Two PCs, direct connection with ICS. Unidentified network.


Recommended Posts

I definitely was not using ICS before. I had the same setup like I'm trying to do now. Like I said before, I was confused as to what ICS meant, but now I understand the difference.

I do need ports forwarded from the router to the box behind the bridge. So ICS is out?

Also, like I said originally, this did work for the few days I had it set up, though it took me a long time of doing random things and eventually setting everything back to defaults for it to magically start working.

Link to comment
Share on other sites

"took me a long time of doing random things"

Well this is something you should NEVER DO! You can not just randomly click **** and hope it fixes the problem.

This is normally click done - highlight your interfaces, bridge = done.

Anything behind the bridge should be able to talk to devices in front of bridge.

From your arp output - your pc behind was not seeing the MAC of the gateway, so there would be NO possible way for you to talk to that IP.

Do you have firewall blocking traffic on the box doing bridging?

What I would suggest is put your wireless in that forcecompatmode=enable after you create the bridge. Make sure you got lights on your interfaces on both PCs wired interfaces. Your onboard card you are putting in the bridge is 100, so it can not do autocross. But your PC behind looked to have a Gig Interface - does it? if so then sure it can do autocross. Is your cable good? use it elsewhere and verify the cable is good!!

If you got lights, and still not getting an IP via dhcp on the pc behind the bridge. Fire up sniffer on that PC behind the bridge - are you seeing broadcast traffic from devices in front of the bridge? Create some traffic you should be seeing behind the bridge, arps, broadcast, etc. Ping the IP of the box behind the bridge for example (if you set static) Do you see this traffic on the sniff on that PC? If not then NO your bridge is not working! and need to figure out why its not.

Link to comment
Share on other sites

Random was the wrong word. I did a bunch of stuff I can't remember. Mostly just going from default IPv4 settings to different static settings, reboots, using Windows automatic troubleshoot problems feature. Tried many different cables, regular and crossover. I have a RJ45 tester and tested all the cables. The Gigabit interface has worked with both standard and crossover cables before, so that isn't an issue.

Link to comment
Share on other sites

Well put the wireless in the forcecompatmode=enable, and then fire up a sniffer on the PC behind the bridge. Are you seeing traffic?? Until you look you don't know where else to look. Maybe your seeing broadcast traffic, but for some reason your dhcp is not working or arp is not flowing through?

Link to comment
Share on other sites

Disabled Windows firewall on both machines. Ran MS Network Monitor for ten minutes.


1 12:38:35 PM 8/16/2012 6.4309246 NetmonFilter NetmonFilter:Updated Capture Filter: None
2 12:38:35 PM 8/16/2012 6.4309246 NetworkInfoEx NetworkInfoEx:Network info for , Network Adapter Count = 1
3 12:38:35 PM 8/16/2012 6.4309246 System UPSTAIRS 169.254.255.255 BROWSER BROWSER:Domain/Workgroup Announcement, MachineGroup = WORKGROUP, serverName = UPSTAIRS {SMB:3, UDP:2, IPv4:1}
4 12:38:40 PM 8/16/2012 11.4534042 Unavailable 0.0.0.0 255.255.255.255 DHCP DHCP:Request, MsgType = DISCOVER, TransactionID = 0x6999C70C {DHCP:6, UDP:5, IPv4:4}
5 12:38:40 PM 8/16/2012 11.7175073 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
6 12:38:43 PM 8/16/2012 14.7033692 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
7 12:38:44 PM 8/16/2012 15.4534442 Unavailable 0.0.0.0 255.255.255.255 DHCP DHCP:Request, MsgType = DISCOVER, TransactionID = 0x6999C70C {DHCP:6, UDP:5, IPv4:4}
8 12:38:46 PM 8/16/2012 17.7035511 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
9 12:38:49 PM 8/16/2012 20.7122150 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
10 12:38:52 PM 8/16/2012 23.4534028 Unavailable 0.0.0.0 255.255.255.255 DHCP DHCP:Request, MsgType = DISCOVER, TransactionID = 0x6999C70C {DHCP:6, UDP:5, IPv4:4}
11 12:38:52 PM 8/16/2012 23.7040168 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
12 12:38:55 PM 8/16/2012 26.7034634 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
13 12:39:09 PM 8/16/2012 40.4534014 Unavailable 0.0.0.0 255.255.255.255 DHCP DHCP:Request, MsgType = DISCOVER, TransactionID = 0x6999C70C {DHCP:6, UDP:5, IPv4:4}
14 12:39:41 PM 8/16/2012 72.4561926 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
15 12:39:41 PM 8/16/2012 72.7175280 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
16 12:39:42 PM 8/16/2012 73.2032462 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
17 12:39:43 PM 8/16/2012 73.9532518 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
18 12:39:43 PM 8/16/2012 74.7149710 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
19 12:39:44 PM 8/16/2012 75.4532712 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
20 12:39:44 PM 8/16/2012 75.7034480 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
21 12:39:45 PM 8/16/2012 76.2032766 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
22 12:39:46 PM 8/16/2012 76.9643979 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
23 12:39:46 PM 8/16/2012 77.7033027 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
24 12:39:47 PM 8/16/2012 78.4533240 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
25 12:39:47 PM 8/16/2012 78.7036195 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
26 12:39:48 PM 8/16/2012 79.2135003 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
27 12:39:49 PM 8/16/2012 79.9533281 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
28 12:39:49 PM 8/16/2012 80.7031748 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
29 12:39:50 PM 8/16/2012 81.4643291 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
30 12:39:50 PM 8/16/2012 81.7120849 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
31 12:39:51 PM 8/16/2012 82.2032140 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
32 12:39:52 PM 8/16/2012 82.9531937 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
33 12:39:52 PM 8/16/2012 83.7138242 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
34 12:39:53 PM 8/16/2012 84.4532159 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
35 12:39:53 PM 8/16/2012 84.7032949 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
36 12:39:54 PM 8/16/2012 85.2032196 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
37 12:39:55 PM 8/16/2012 85.9641460 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
38 12:39:55 PM 8/16/2012 86.7032343 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
39 12:39:56 PM 8/16/2012 87.4532615 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
40 12:39:56 PM 8/16/2012 87.7033296 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
41 12:39:57 PM 8/16/2012 88.2134184 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
42 12:39:58 PM 8/16/2012 88.9532711 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
43 12:39:58 PM 8/16/2012 89.7032729 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
44 12:39:59 PM 8/16/2012 90.4640564 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
45 12:40:00 PM 8/16/2012 91.2031911 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
46 12:40:01 PM 8/16/2012 91.9531851 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
47 12:40:01 PM 8/16/2012 92.7138326 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
48 12:40:02 PM 8/16/2012 93.4532112 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
49 12:40:03 PM 8/16/2012 94.2032099 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
50 12:40:04 PM 8/16/2012 94.9639537 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
51 12:40:04 PM 8/16/2012 95.7032245 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
52 12:40:05 PM 8/16/2012 96.4532416 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
53 12:40:06 PM 8/16/2012 97.2134416 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
54 12:40:07 PM 8/16/2012 97.9532605 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
55 12:40:07 PM 8/16/2012 98.7032628 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
56 12:40:46 PM 8/16/2012 137.4635645 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
57 12:40:47 PM 8/16/2012 138.2033026 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
58 12:40:48 PM 8/16/2012 138.9533030 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
59 12:40:48 PM 8/16/2012 139.7134565 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
60 12:40:49 PM 8/16/2012 140.4531760 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
61 12:40:50 PM 8/16/2012 141.2031925 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
62 12:40:51 PM 8/16/2012 141.9640848 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
63 12:40:51 PM 8/16/2012 142.7031983 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
64 12:40:52 PM 8/16/2012 143.4532140 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
65 12:40:53 PM 8/16/2012 144.2133514 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
66 12:40:54 PM 8/16/2012 144.9532189 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
67 12:40:54 PM 8/16/2012 145.7032254 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
68 12:40:55 PM 8/16/2012 146.4643078 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
69 12:40:56 PM 8/16/2012 147.2032431 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
70 12:40:57 PM 8/16/2012 147.9532513 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
71 12:40:57 PM 8/16/2012 148.7134342 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
72 12:40:58 PM 8/16/2012 149.4532793 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
73 12:40:59 PM 8/16/2012 150.2032068 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
74 12:41:00 PM 8/16/2012 150.9641515 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
75 12:41:00 PM 8/16/2012 151.7032189 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
76 12:41:01 PM 8/16/2012 152.4532333 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
77 12:41:02 PM 8/16/2012 153.2134307 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
78 12:41:03 PM 8/16/2012 153.9532524 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
79 12:41:03 PM 8/16/2012 154.7032527 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
80 12:41:04 PM 8/16/2012 155.4641805 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
81 12:41:05 PM 8/16/2012 156.2032654 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
82 12:41:06 PM 8/16/2012 156.9532957 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
83 12:41:06 PM 8/16/2012 157.7134205 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
84 12:41:07 PM 8/16/2012 158.4533098 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
85 12:41:08 PM 8/16/2012 159.2033093 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
86 12:41:09 PM 8/16/2012 159.9640647 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
87 12:41:09 PM 8/16/2012 160.7031675 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
88 12:41:10 PM 8/16/2012 161.4531774 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
89 12:41:11 PM 8/16/2012 162.2131921 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
90 12:41:12 PM 8/16/2012 162.9531865 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
91 12:41:12 PM 8/16/2012 163.7031999 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
92 12:43:30 PM 8/16/2012 301.1296240 192.168.2.101 192.168.2.255 NbtNs NbtNs:Query Request for BRW00225878B66E<00> <0x00> Workstation Service {UDP:12, IPv4:11}
93 12:43:35 PM 8/16/2012 306.4538015 System UPSTAIRS 169.254.255.255 BROWSER BROWSER:Domain/Workgroup Announcement, MachineGroup = WORKGROUP, serverName = UPSTAIRS {SMB:3, UDP:2, IPv4:1}
94 12:43:37 PM 8/16/2012 308.0699348 System UPSTAIRS 169.254.255.255 BROWSER BROWSER:Local Master Announcement, ServerName = UPSTAIRS {SMB:3, UDP:2, IPv4:1}
95 12:44:41 PM 8/16/2012 372.4551430 Unavailable 0.0.0.0 255.255.255.255 DHCP DHCP:Request, MsgType = DISCOVER, TransactionID = 0x01AE705E {DHCP:13, UDP:5, IPv4:4}
96 12:44:44 PM 8/16/2012 375.4533808 Unavailable 0.0.0.0 255.255.255.255 DHCP DHCP:Request, MsgType = DISCOVER, TransactionID = 0x01AE705E {DHCP:13, UDP:5, IPv4:4}
97 12:44:51 PM 8/16/2012 382.4533919 Unavailable 0.0.0.0 255.255.255.255 DHCP DHCP:Request, MsgType = DISCOVER, TransactionID = 0x01AE705E {DHCP:13, UDP:5, IPv4:4}
98 12:45:06 PM 8/16/2012 397.4534073 Unavailable 0.0.0.0 255.255.255.255 DHCP DHCP:Request, MsgType = DISCOVER, TransactionID = 0x01AE705E {DHCP:13, UDP:5, IPv4:4}
99 12:45:38 PM 8/16/2012 429.4534607 Unavailable 0.0.0.0 255.255.255.255 DHCP DHCP:Request, MsgType = DISCOVER, TransactionID = 0x383E947A {DHCP:14, UDP:5, IPv4:4}
100 12:45:38 PM 8/16/2012 429.7182731 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
101 12:45:41 PM 8/16/2012 432.7034072 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
102 12:45:43 PM 8/16/2012 434.4532869 Unavailable 0.0.0.0 255.255.255.255 DHCP DHCP:Request, MsgType = DISCOVER, TransactionID = 0x383E947A {DHCP:14, UDP:5, IPv4:4}
103 12:45:44 PM 8/16/2012 435.7033226 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
104 12:45:47 PM 8/16/2012 438.7122237 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
105 12:45:50 PM 8/16/2012 441.7033142 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
106 12:45:51 PM 8/16/2012 442.4533822 Unavailable 0.0.0.0 255.255.255.255 DHCP DHCP:Request, MsgType = DISCOVER, TransactionID = 0x383E947A {DHCP:14, UDP:5, IPv4:4}
107 12:45:53 PM 8/16/2012 444.7034360 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
108 12:46:07 PM 8/16/2012 458.4536054 Unavailable 0.0.0.0 255.255.255.255 DHCP DHCP:Request, MsgType = DISCOVER, TransactionID = 0x383E947A {DHCP:14, UDP:5, IPv4:4}
109 12:46:38 PM 8/16/2012 489.4579157 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
110 12:46:38 PM 8/16/2012 489.7178328 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
111 12:46:39 PM 8/16/2012 490.2031752 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
112 12:46:40 PM 8/16/2012 490.9531823 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
113 12:46:40 PM 8/16/2012 491.7137909 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
114 12:46:41 PM 8/16/2012 492.4190621 192.168.2.1 192.168.2.100 ARP ARP:Request, 192.168.2.1 asks for 192.168.2.100
115 12:46:41 PM 8/16/2012 492.4532034 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
116 12:46:41 PM 8/16/2012 492.7032363 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
117 12:46:42 PM 8/16/2012 493.2031911 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
118 12:46:43 PM 8/16/2012 493.9658045 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
119 12:46:43 PM 8/16/2012 494.7032254 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
120 12:46:44 PM 8/16/2012 495.4532302 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
121 12:46:44 PM 8/16/2012 495.7032748 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
122 12:46:45 PM 8/16/2012 496.2139028 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
123 12:46:46 PM 8/16/2012 496.9532376 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
124 12:46:46 PM 8/16/2012 497.7032472 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
125 12:46:47 PM 8/16/2012 498.4640187 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
126 12:46:47 PM 8/16/2012 498.7121150 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
127 12:46:48 PM 8/16/2012 499.2032777 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
128 12:46:49 PM 8/16/2012 499.9532717 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
129 12:46:49 PM 8/16/2012 500.7136043 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
130 12:46:50 PM 8/16/2012 501.4531961 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
131 12:46:50 PM 8/16/2012 501.7032706 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
132 12:46:51 PM 8/16/2012 502.2031934 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
133 12:46:52 PM 8/16/2012 502.9641306 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
134 12:46:52 PM 8/16/2012 503.7032136 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
135 12:46:53 PM 8/16/2012 504.4532070 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
136 12:46:53 PM 8/16/2012 504.7032882 Unavailable UPSTAIRS 239.255.255.250 SSDP SSDP:Request, M-SEARCH * {HTTP:9, UDP:8, IPv4:7}
137 12:46:54 PM 8/16/2012 505.2132636 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
138 12:46:55 PM 8/16/2012 505.9532270 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
139 12:46:55 PM 8/16/2012 506.7032390 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
140 12:46:56 PM 8/16/2012 507.4642729 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
141 12:46:57 PM 8/16/2012 508.2032741 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
142 12:46:58 PM 8/16/2012 508.9532605 System UPSTAIRS 169.254.255.255 NbtNs NbtNs:Query Request for WPAD <0x00> Workstation Service {UDP:10, IPv4:1}
