Hardcore Til I Die, on 03 December 2012 - 13:52, said:
Replying to a thread using fast reply takes about ten seconds.
Switching between pages takes about five seconds.
Going from thread view into advanced reply view takes about ten seconds.
Sometimes the site loads so slowly I give up and go do something else!
No issues on other sites, and I visit sites hosted all around the world. Can even stream videos from foreign soil without buffering.
Sounds like an issue on your end tbh.. do a tracert? Here's mine (modified the first few addresses).
Quote
Microsoft Windows [Version 6.2.9200]
© 2012 Microsoft Corporation. All rights reserved.
C:\Users\Steven>tracert neowin.net
Tracing route to neowin.net [74.204.71.245]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms [10.0.0.138]
2 21 ms 20 ms 20 ms
3 21 ms 20 ms 20 ms
4 21 ms 22 ms 20 ms
5 21 ms 20 ms 20 ms 10gigabitethernet3-3.core1.ams1.he.net [216.66.84.57]
6 32 ms 28 ms 29 ms 10gigabitethernet1-4.core1.lon1.he.net [72.52.92.81]
7 96 ms 96 ms 97 ms 10gigabitethernet7-4.core1.nyc4.he.net [72.52.92.241]
8 124 ms 124 ms 124 ms 10gigabitethernet8-3.core1.chi1.he.net [72.52.92.178]
9 115 ms 116 ms 117 ms us-signal-company-llc.10gigabitethernet1-2.core1.chi1.he.net [216.66.74.230]
10 126 ms 125 ms 126 ms host-109-130-34-70.ussignalcom.net [70.34.130.109]
11 127 ms 126 ms 126 ms te7-0-0.pe01.grr.ussignalcom.net [70.34.130.29]
12 126 ms 125 ms 125 ms te7-0-0.pe02.grr.ussignalcom.net [64.186.63.206]
13 148 ms 127 ms 128 ms te1-0-0.pe01.dtw.ussignalcom.net [74.204.127.254]
14 128 ms 127 ms 127 ms host-51-131-141-64.ussignalcom.net [64.141.131.51]
15 127 ms 127 ms 127 ms 245.71.204.74.in-addr.arpa [74.204.71.245]
Trace complete.