Building a desktop


Recommended Posts

I found the CX600M for $69.99, $59.99 after rebate. So you would recommend that psu?

Link to comment
Share on other sites

Okay, well reserved everything for pick up on Wednesday! Followed your advice as it saves $44 and worst comes to worst I can go grab a CPU cooler if need be.

I will just keep my eye out for better deals on SSDs, but pass on that and more memory for now.

Final decisions on what im purchasing

CPU - Intel Core i5-3570K

Motherboard - Asus P8Z77-V LK

GPU - NVIDIA GeForce GTX 680 4GB

Harddrive - Barracuda 2TB

PSU - Corsair CX600M

Case - CM Storm Stryker

Memory - Corsair Vengeance 8GB

Also gonna try this TX-4 High Performance Thermal Grease to put on the stock cooler instead of what Intel has on it stock.

Link to comment
Share on other sites

Definitely. Corsair makes some of the best PSUs money can buy.

Well no, not really. Firstly, Seasonic make most of the Corsair brand PSUs, and they have more reliability issues than the best brands. Better to go straight for Seasonic.

Link to comment
Share on other sites

Well no, not really. Firstly, Seasonic make most of the Corsair brand PSUs, and they have more reliability issues than the best brands. Better to go straight for Seasonic.

The best rated PSUs on both Amazon and Newegg are Corsair. Maximum PC also recommends them over anybody else. Whether or not Seasonic manufactures the Corsair PSUs means basically nothing. If he wants to spend more, then sure Seasonic is a good choice. But there's nothing wrong with Corsair. It's a much better choice than the 500 cheapo brands that litter the market.

Link to comment
Share on other sites

Well sure, but they're not the best. re they better than Hercules? Yes of course.

FYI, reviews on retailers are not the best thing to go by. Much better to stick with tech site reviews.

Link to comment
Share on other sites

Well sure, but they're not the best. re they better than Hercules? Yes of course.

FYI, reviews on retailers are not the best thing to go by. Much better to stick with tech site reviews.

Maximum PC is a very reliable reviewer.

Link to comment
Share on other sites

Besides, ive been a fan of Corsair products for many years and they have been quality; which is why I sided with the Corsair PSU (even I recommend it to others lol).

Link to comment
Share on other sites

Sooo... Got the computer together and working swell so far! Been putting it to some tests and playing and thats why I didnt post earlier :p. I will post pictures when I wake up, but here are some details from CPU-Z

Oh and I went with the OCZ Tech Fata1ity 750W PSU


CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.63.0
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 2
-- Core 2
-- Thread 0 4
-- Core 3
-- Thread 0 6
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.330 MHz
Sys timer 1.000 KHz

Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 8)
Number of threads 4 (max 16)
Name Intel Core i5 3570K
Codename Ivy Bridge
Specification Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz
Package (platform ID) Socket 1155 LGA (0x1)
CPUID 6.A.9
Extended CPUID 6.3A
Core Stepping E1
Technology 22 nm
TDP Limit 77 Watts
Core Speed 1604.7 MHz
Multiplier x FSB 16.0 x 100.3 MHz
Stock frequency 3400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes

Turbo Mode supported, enabled
Max non-turbo ratio 34x
Max turbo ratio 38x
Max efficiency ratio 16x
Min Power 60 Watts
O/C bins unlimited
Ratio 1 core 38x
Ratio 2 cores 38x
Ratio 3 cores 37x
Ratio 4 cores 36x
TSC 3410.0 MHz
APERF 3309.8 MHz
MPERF 3410.2 MHz

Chipset
-------------------------------------------------------------------------
Northbridge Intel Ivy Bridge rev. 09
Southbridge Intel Z77 rev. 04
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 8192 MBytes
Channels Single
Memory Frequency 802.4 MHz (1:6)
CAS# latency (CL) 10.0
RAS# to CAS# delay (tRCD) 10
RAS# Precharge (tRP) 10
Cycle Time (tRAS) 27
Command Rate (CR) 1T
MCHBAR I/O Base address 0x0FED10000
MCHBAR I/O Size 19456
MCHBAR registers
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 8192 MBytes
Max bandwidth PC3-12800J (800 MHz)
Part number CMZ8GX3M1A1600C10
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.3
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-7-7-17-24 @ 480 MHz
JEDEC #2 7.0-7-7-19-27 @ 560 MHz
JEDEC #3 9.0-9-9-25-35 @ 720 MHz
JEDEC #4 10.0-10-10-27-39 @ 800 MHz
XMP profile XMP-1600
Specification PC3-12800J
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 10.0
Min tRP 12.50 ns
Min tRCD 12.50 ns
Min tWR 15.00 ns
Min tRAS 33.75 ns
Min tRC 50.63 ns
Min tRFC 260.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-7-7-17-25-2T @ 480 MHz (1.500 Volts)
XMP #2 10.0-10-10-27-41-2T @ 800 MHz (1.500 Volts)
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 04 21 00 09 03 11 01 08 0A 00 6C 00
10 64 78 64 30 64 11 0E 81 20 08 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 22 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 31 D1
80 43 4D 5A 38 47 58 33 4D 31 41 31 36 30 30 43 31
90 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 13 01 08 01 08 11 2A 0A 64 44 00 50 64
C0 64 78 11 0E 95 3E 00 20 08 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Monitoring
-------------------------------------------------------------------------
Mainboard Model P8Z77-V LK (0x0000028A - 0x17991158)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Nuvoton
LPCIO Model NCT6779
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xC5
LPCIO Revision ID 0x62
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF 02 30 10 00 FF FF
20 C5 62 DF 00 04 00 00 10 00 FF 48 00 00 FF 00 05
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 00 00 FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290

Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Nuvoton NCT6776
Voltage 0 0.78 Volts [0x62] (CPU VCORE)
Voltage 1 1.03 Volts [0x81] (VIN1)
Voltage 2 3.42 Volts [0xD6] (AVCC)
Voltage 3 3.42 Volts [0xD6] (3VCC)
Voltage 4 1.02 Volts [0x80] (VIN4)
Voltage 6 0.37 Volts [0x2E] (VIN6)
Temperature 0 21?C (69?F) [0x15] (SYSTIN)
Temperature 1 32?C (88?F) [0x3F] (CPUTIN)
Temperature 3 25?C (77?F) [0x19] (TMPIN3)
Fan 1 1003 RPM [0x3EB] (CPUFANIN)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 04 99 04 41 00 FF FF FF FF FF FF FF FF FF FF FF
10 04 99 04 99 04 FF FF FF 40 83 D8 1F 80 82 1B 00
20 62 82 D6 D6 80 FF 2E 15 FF FF FF DA 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF FF
40 03 1E 17 FF DF 00 1F FF 2D FF FF 10 00 55 00 A3
50 01 FF FF FF FF FF FF FF C1 FF FF FF FF 41 00 FF
60 00 FF FF FF FF 01 00 FF FF FF FF FF FF FF FF FF
70 00 0A 00 19 80 19 80 19 80 19 80 62 00 FF FF FF
80 FF 7F 1F BF FF 05 05 05 00 00 00 00 00 00 00 00
90 0A 00 00 00 00 FD FD FD 0A 95 EF 80 FF 40 46 C4
A0 0E FF 00 00 FF 00 00 FF 00 00 80 66 06 06 01 00
B0 00 00 00 00 00 00 29 00 04 00 00 04 EC 80 04 FF
C0 FF FF FF FF FF FF FF FF FF 1D 02 05 FF FF FF FF
D0 05 05 05 05 00 00 00 00 00 00 00 00 FD FD FD FD
E0 55 80 00 00 00 FF FF FF FF FF FF FF FF FF FF FF
F0 00 00 00 00 00 00 00 00 00 00 00 00 8F FF FF FF
Hardware monitor ACPI
Temperature 0 28?C (82?F) [0xBC2] (TZ00)
Temperature 1 30?C (85?F) [0xBD6] (TZ01)

PCI Devices
-------------------------------------------------------------------------
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0150
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x84CA
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 50 01 06 00 90 20 09 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 CA 84
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 03 00 00 00 09 00 00 00 00 00 00 00 01 00 00 DF
60 05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FF 01 00 00 00 00 0C 00 FF 7F 00 00 00
80 10 11 11 00 00 00 11 00 1A 00 00 00 00 00 00 00
90 01 00 00 FF 01 00 00 00 01 00 F0 1E 02 00 00 00
A0 01 00 00 00 02 00 00 00 01 00 00 1F 02 00 00 00
B0 01 00 00 E0 01 00 00 E0 01 00 00 DF 01 00 00 E0
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 0C 01 9E 80 80 E2 D0 00 40 24 00 00 00 00
F0 00 00 00 00 00 00 00 00 C8 0F 09 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0151
Revision ID 0x09
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x88
SubVendor ID 0x1043
SubSystem ID 0x84CA
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class PCI Express
Caps offset 0xA0
Device type Root Port of PCI-E Root Complex
Port 2
Version 2.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 51 01 07 00 10 00 09 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20
20 00 F6 00 F7 01 E8 F1 F1 00 00 00 00 00 00 00 00
30 00 00 00 00 88 00 00 00 00 00 00 00 10 01 18 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A
80 01 90 03 C8 08 00 00 00 0D 80 00 00 43 10 CA 84
90 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 42 01 01 80 00 00 20 00 00 00 03 AD 61 02
B0 40 00 01 D1 80 25 0C 00 00 00 40 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 0E 00 00 00
D0 43 00 1E 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 01 00 00 00 00 00 01 00 10 00
Description USB Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E31
Revision ID 0x04
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF7200000
Subvendor ID 0x1043
Subsystem ID 0x84CA
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 31 1E 06 04 90 02 04 30 03 0C 00 00 00 00
10 04 00 20 F7 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 CA 84
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 FD 0F 0E 80 39 C2 03 80 00 00 00 00 00 00 00 00
50 17 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
80 05 00 B7 00 0C F0 E0 FE 00 00 00 00 A8 49 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 8F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 03 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 0F 00 00 00 0F 00 00 00 0F 00 00 00 0F 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
Description Communication Device
Location bus 0 (0x00), device 22 (0x16), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E3A
Revision ID 0x04
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF721A000
Subvendor ID 0x1043
Subsystem ID 0x84CA
Int. Line 0x15
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x8C
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3A 1E 06 00 10 00 04 00 80 07 00 00 80 00
10 04 A0 21 F7 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 CA 84
30 00 00 00 00 50 00 00 00 00 00 00 00 15 01 00 00
40 55 02 00 1E 10 00 01 80 06 01 00 66 F0 1F 00 10
50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 80 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
C0 9A 46 84 11 B5 DD 4D 77 60 1A 67 FC 9B B0 9D 33
D0 94 17 44 C5 E1 C5 02 EA D8 D1 1B 73 5E 29 DA 3C
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E2D
Revision ID 0x04
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF7218000
Subvendor ID 0x1043
Subsystem ID 0x84CA
Int. Line 0x17
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI capability
Caps class 0x13
Caps offset 0x98
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 2D 1E 06 00 90 02 04 20 03 0C 00 00 00 00
10 00 80 21 F7 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 CA 84
30 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
60 20 20 81 07 00 00 00 00 01 00 00 01 00 20 00 00
70 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00
90 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 21 00 A8 04 00 81 00 21 54 60 69 18
F0 00 00 00 00 88 85 80 00 87 0F 04 08 08 17 5B 20
Description Multimedia device
Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E20
Revision ID 0x04
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF7210000
Subvendor ID 0x1043
Subsystem ID 0x841B
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x70
Device type Root Complex Integrated Endpoint Device
Port 0
Version 1.0
Link width 0x (max 0x)
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 20 1E 06 00 10 00 04 00 03 04 10 00 00 00
10 04 00 21 F7 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 1B 84
30 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
40 01 00 00 05 00 00 00 00 00 00 00 00 00 00 00 00
50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
60 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 04 02 01 00 24 00 40 00 0C A3 82 10 00 33 02
D0 00 0C A3 02 10 00 33 02 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E10
Revision ID 0xC4
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 1
Version 2.0
Physical slot #0
Presence detect no
Link width 0x (max 4x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x1043
SubSystem ID 0x84CA
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 10 1E 04 00 10 00 C4 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 02 02 00 F0 00 00 20
20 F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
40 10 80 42 01 00 80 00 00 00 00 10 00 42 4C 12 01
50 00 00 01 10 00 FD 04 00 00 00 00 00 00 00 00 00
60 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
70 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 0D A0 00 00 43 10 CA 84 00 00 00 00 00 00 00 00
A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00
E0 00 3F 00 00 00 00 00 00 01 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 4 (0x04)
Common header
Vendor ID 0x8086
Model ID 0x1E18
Revision ID 0xC4
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x03
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 5
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x1043
SubSystem ID 0x84CA
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 18 1E 07 00 10 00 C4 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 03 03 00 D0 D0 00 00
20 F0 FF 00 00 11 F2 11 F2 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
40 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 12 05
50 40 00 11 70 00 B2 24 00 00 00 40 00 00 00 00 00
60 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
70 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 0D A0 00 00 43 10 CA 84 00 00 00 00 00 00 00 00
A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00
E0 00 3F 00 00 00 00 00 00 01 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 5 (0x05)
Common header
Vendor ID 0x8086
Model ID 0x244E
Revision ID 0xC4
PI 0x01
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x04
Int. Line 0x11
Int. Pin 0x02
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 6
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x1043
SubSystem ID 0x84CA
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 4E 24 07 00 10 00 C4 01 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 04 05 00 F0 00 00 20
20 F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 11 02 00 00
40 10 80 42 01 00 80 00 00 00 00 10 00 12 4C 12 06
50 00 00 11 30 00 B2 2C 00 00 00 40 00 00 00 00 00
60 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
70 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 0D A0 00 00 43 10 CA 84 00 00 00 00 00 00 00 00
A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00
E0 00 03 00 00 00 00 00 00 01 00 00 00 03 00 00 00
F0 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x1E1E
Revision ID 0xC4
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x06
Int. Line 0x13
Int. Pin 0x04
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 8
