Hi guys, I've recently started playing minecraft and I'm having issues connecting to any server at all. The pings are incredible, my ping to the neowin server justnow is 2000ms.
I can play any other online game with a ping usually no higher than 100-200. My ping is so high with minecraft that I cant log in to any servers. Except 1 that I found which is UK based and gives me a decent ping time.
My gran lives a few doors down and has a different ISP, with my long range wifi I can just pick up her connection and if I use hers I can login to any server and my ping is usually around 100.
the issue is that she only turns her router on when she needs it so its not practical for me to use her router.
the issue seems linked to my ISP or my router? I cant understand what's wrong and wondered if anyone had any advice. If I ping mc.neowin.net from cmd it gives me 150ms but I know that its sending a different type of ping from the actual game. (well I think it does)
edit: Tracert to mc.neowin.net
C:\Users\James>ping 192.168.0.1
Pinging 192.168.0.1 with 32 bytes of data:
Reply from 192.168.0.1: bytes=32 time=2ms TTL=64
Reply from 192.168.0.1: bytes=32 time=4ms TTL=64
Reply from 192.168.0.1: bytes=32 time=2ms TTL=64
Reply from 192.168.0.1: bytes=32 time=3ms TTL=64
Ping statistics for 192.168.0.1:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 2ms, Maximum = 4ms, Average = 2ms
C:\Users\James>tracert mc.neowin.net
Tracing route to mc.neowin.net [207.36.27.103]
over a maximum of 30 hops:
1 2 ms 2 ms 1 ms SkyRouter.Home [192.168.0.1]
2 29 ms 30 ms 29 ms 027fef73.bb.sky.com [2.127.239.115]
3 42 ms 42 ms 43 ms 5adfcf28.bb.sky.com [90.223.207.40]
4 45 ms 67 ms 44 ms 5adfcf00.bb.sky.com [90.223.207.0]
5 53 ms 61 ms 45 ms 5adfcf00.bb.sky.com [90.223.207.0]
6 46 ms * 47 ms 195.50.122.113
7 * 153 ms 149 ms ae-52-52.csw2.London1.Level3.net [4.69.139.120]
8 150 ms 150 ms 149 ms ae-56-221.ebr2.London1.Level3.net [4.69.153.129]
9 150 ms 150 ms 149 ms ae-41-41.ebr1.NewYork1.Level3.net [4.69.137.66]
10 150 ms 154 ms 151 ms 4.69.201.62
11 150 ms 148 ms 150 ms ae-1-100.ebr1.Washington12.Level3.net [4.69.143.213]
12 148 ms 150 ms 148 ms ae-6-6.ebr1.Atlanta2.Level3.net [4.69.148.105]
13 156 ms 149 ms 149 ms ae-1-100.ebr2.Atlanta2.Level3.net [4.69.132.34]
14 150 ms 148 ms * ae-2-2.ebr2.Miami1.Level3.net [4.69.140.141]
15 150 ms 152 ms 150 ms ae-1-100.ebr1.Miami1.Level3.net [4.69.151.253]
16 155 ms 148 ms 150 ms ae-3-5.bar1.Tampa1.Level3.net [4.69.148.214]
17 154 ms 186 ms 197 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.13]
18 150 ms 149 ms * ae-13-13.car3.Tampa1.Level3.net [4.69.133.18]
19 149 ms 149 ms 149 ms level3.co1.as30217.net [4.71.0.30]
20 169 ms 149 ms 151 ms 84.40.24.82
21 154 ms 150 ms 149 ms mc.neowin.net [207.36.27.103]
Question
Hi guys, I've recently started playing minecraft and I'm having issues connecting to any server at all. The pings are incredible, my ping to the neowin server justnow is 2000ms.
I can play any other online game with a ping usually no higher than 100-200. My ping is so high with minecraft that I cant log in to any servers. Except 1 that I found which is UK based and gives me a decent ping time.
My gran lives a few doors down and has a different ISP, with my long range wifi I can just pick up her connection and if I use hers I can login to any server and my ping is usually around 100.
the issue is that she only turns her router on when she needs it so its not practical for me to use her router.
the issue seems linked to my ISP or my router? I cant understand what's wrong and wondered if anyone had any advice. If I ping mc.neowin.net from cmd it gives me 150ms but I know that its sending a different type of ping from the actual game. (well I think it does)
edit: Tracert to mc.neowin.net
C:\Users\James>ping 192.168.0.1
Pinging 192.168.0.1 with 32 bytes of data:
Reply from 192.168.0.1: bytes=32 time=2ms TTL=64
Reply from 192.168.0.1: bytes=32 time=4ms TTL=64
Reply from 192.168.0.1: bytes=32 time=2ms TTL=64
Reply from 192.168.0.1: bytes=32 time=3ms TTL=64
Ping statistics for 192.168.0.1:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 2ms, Maximum = 4ms, Average = 2ms
C:\Users\James>tracert mc.neowin.net
Tracing route to mc.neowin.net [207.36.27.103]
over a maximum of 30 hops:
1 2 ms 2 ms 1 ms SkyRouter.Home [192.168.0.1]
2 29 ms 30 ms 29 ms 027fef73.bb.sky.com [2.127.239.115]
3 42 ms 42 ms 43 ms 5adfcf28.bb.sky.com [90.223.207.40]
4 45 ms 67 ms 44 ms 5adfcf00.bb.sky.com [90.223.207.0]
5 53 ms 61 ms 45 ms 5adfcf00.bb.sky.com [90.223.207.0]
6 46 ms * 47 ms 195.50.122.113
7 * 153 ms 149 ms ae-52-52.csw2.London1.Level3.net [4.69.139.120]
8 150 ms 150 ms 149 ms ae-56-221.ebr2.London1.Level3.net [4.69.153.129]
9 150 ms 150 ms 149 ms ae-41-41.ebr1.NewYork1.Level3.net [4.69.137.66]
10 150 ms 154 ms 151 ms 4.69.201.62
11 150 ms 148 ms 150 ms ae-1-100.ebr1.Washington12.Level3.net [4.69.143.213]
12 148 ms 150 ms 148 ms ae-6-6.ebr1.Atlanta2.Level3.net [4.69.148.105]
13 156 ms 149 ms 149 ms ae-1-100.ebr2.Atlanta2.Level3.net [4.69.132.34]
14 150 ms 148 ms * ae-2-2.ebr2.Miami1.Level3.net [4.69.140.141]
15 150 ms 152 ms 150 ms ae-1-100.ebr1.Miami1.Level3.net [4.69.151.253]
16 155 ms 148 ms 150 ms ae-3-5.bar1.Tampa1.Level3.net [4.69.148.214]
17 154 ms 186 ms 197 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.13]
18 150 ms 149 ms * ae-13-13.car3.Tampa1.Level3.net [4.69.133.18]
19 149 ms 149 ms 149 ms level3.co1.as30217.net [4.71.0.30]
20 169 ms 149 ms 151 ms 84.40.24.82
21 154 ms 150 ms 149 ms mc.neowin.net [207.36.27.103]
22 * 150 ms 150 ms mc.neowin.net [207.36.27.103]
Link to post
Share on other sites
13 answers to this question
Recommended Posts