Earlier today we covered the Marshall Emberton III Bluetooth speaker which is currently available at a discounted price of just $130. It"s a nice portable speaker for anyone looking to match style with substance. However, if you are looking for something much more powerful for your home audio, then the Denon X1700H is worth checking out for sure, as the unit is currently back to its lowest price in recent times (purchase link under the specs table down below).
The X1700H is a 7.2-channel receiver and delivers 80 watts RMS power output at 8 ohms at a standard THD. If you are wondering about it, power is a crucial thing when driving speaker drivers, especially those with low-sensitivity (like 75 dB or less). If there is not enough headroom available to that amplifier, you risk running into oscillation and clipping, and this can be damaging for speakers and especially tweeters, as clipping leads to horrible distorted signals that are delivered to drivers. Speaker drivers, and especially tweeters, absolutely love a clean signal.
Set up should be fairly easy with Audyssey MultEQ XT room correction. In terms of other features, Denon includes HEOS (Home Entertainment OS) Built‑in, so streaming wirelessly from Spotify, Amazon Music HD, or TIDAL should be simple. It should also play nicely with Alexa, Google Assistant, and Siri.
The technical specifications of the Denon AVR-X1700H are given in the table below:
| Specification | Value |
|---|---|
| Channels | 7.2 |
| Power Output | 80 W per channel (8 ohms, 20Hz–20kHz, THD 0.08%, 2ch driven) 120 W per channel (6 ohms, 1kHz, THD 0.7%, 2ch driven) 145 W per channel (6 ohms, 1kHz, THD 1%, 1ch driven) 175 W per channel (6 ohms, 1kHz, THD 10%, 1ch driven) |
| Speaker Impedance | 4–16 Ω |
| Audio Formats | Dolby Atmos, Dolby Atmos Height Virtualization, DTS:X, DTS Virtual:X |
| Video Features | 8K/60Hz and 4K/120Hz pass-through 8K upscaling on all HDMI inputs HDR10, HDR10+, Dolby Vision, HLG, Dynamic HDR HDCP 2.3 support |
| Gaming Features | VRR, ALLM , QFT (Quick Frame Transport), QMS (Quick Media Switching) |
| HDMI Inputs | 6 (including 3 x 8K) |
| HDMI Outputs | 1 (Monitor, eARC support) |
| Other Inputs | Composite x2 Phono x1 Analog Audio x2 Digital Optical x2 Digital Coaxial x1 USB (Front) x1 |
| Other Outputs | Composite x1 Zone 2 (pre-out / speaker assignable) x1 Headphones x1 Audio Pre-Out: 0.2ch |
| Networking | Ethernet x1, Wi-Fi, Bluetooth, HEOS Built-in, AirPlay 2 |
| Streaming Services | Spotify, Pandora, Amazon Music HD, TIDAL, Deezer, SiriusXM, TuneIn, SoundCloud |
| Voice Control | Amazon Alexa, Google Assistant, Apple Siri, Josh.ai |
| Room Correction | Audyssey MultEQ XT, Audyssey MultEQ Editor App (optional) |
| Frequency Response | 10Hz–100kHz (+1, -3 dB, Direct Mode) |
| S/N Ratio | 98 dB (IHF-A weighted, Direct Mode) |
Get it at the link below:
-
Denon AVR-X1700H 7.2 Channel AV Receiver: $493.48 (Sold by Electronics Expo, Shipped by Amazon US)
Get Prime (SNAP), Prime Video, Audible Plus or Kindle / Music Unlimited. Free for 30 days.
As an Amazon Associate, we earn from qualifying purchases.