Garmin today announced the launch of the Fenix 8 Pro series. This comes about a year after the company released the Fenix 8 with features like haptic feedback, inductive buttons, a built-in speaker and microphone for taking calls, and for the first time in the Fenix line, an optional AMOLED touchscreen. The Pro version takes some of these ideas and cranks them up.
For the Pro series, there are two versions. The first is an AMOLED model, while the other is a "first-of-its-kind" microLED variant.
Both versions integrate Garmin"s inReach technology, the company"s satellite communication tech that operates where there is no cellular service. This brings features like two-way messaging with friends who are using the Garmin Messenger app.
It also includes a critical SOS functionality, which works by sending a message over satellite or cellular to the Garmin Response center. That 24/7 team then coordinates with local emergency services to get you help, communicating with you and your emergency contacts throughout the process.
When you are connected to an LTE network, you can also use it to make phone calls and send voice messages directly from your wrist, assuming you have an active subscription. On the specs side, the MicroLED display is pretty wild. It features over 400,000 individual LEDs, reaching a peak brightness of 4,500 nits. This number means it should be ridiculously visible even in direct, harsh sunlight, a situation which has long been a challenge for bright, colorful displays.
The AMOLED version of the Fenix 8 Pro comes in two sizes, 47mm and 51 mm, with the larger model offering up to 27 days of battery life in standard smartwatch mode. On the other hand, the power-hungry MicroLED model comes in only one size (51mm) and gets up to 10 days of battery life. If you need a quick spec sheet, here you go:
| Feature | Fenix 8 Pro – AMOLED | Fenix 8 Pro – MicroLED |
|---|---|---|
| DISPLAY | ||
| Display Technology | AMOLED | MicroLED |
| Display Size | 1.4" (35.56 mm) diameter | 1.4" (35.56 mm) diameter |
| Display Resolution | 454 x 454 pixels | 454 x 454 pixels |
| Peak Brightness | Not Specified | Up to 4,500 nits |
| Touchscreen | Yes | Yes |
| Always-On Display | Yes | Yes |
| PHYSICAL & MATERIALS | ||
| Lens Material | Sapphire Crystal | Sapphire Crystal |
| Bezel Material | Titanium | Titanium |
| Case Material | Fiber-reinforced polymer w/ titanium rear cover | Fiber-reinforced polymer w/ titanium rear cover |
| Physical Dimensions | 51 x 51 x 16.5 mm | 51 x 51 x 17.5 mm |
| Weight (with silicone band) | 90 g | 93 g |
| Weight (case only) | 65 g | 68 g |
| Water Rating | 10 ATM | 10 ATM |
| Dive Rating | 40 meters | 40 meters |
| BATTERY LIFE | ||
| Smartwatch Mode | Up to 27 days (15 days always-on) | Up to 10 days (4 days always-on) |
| Battery Saver Watch Mode | Up to 38 days | Up to 14 days |
| GPS Only Mode | Up to 78 hours (56 hours always-on) | Up to 44 hours (18 hours always-on) |
| All Satellite Systems Mode | Up to 60 hours (47 hours always-on) | Up to 37 hours (16 hours always-on) |
| All Systems + Multi-Band | Up to 53 hours (41 hours always-on) | Up to 34 hours (15 hours always-on) |
| All Systems + Multi-Band + Music | Up to 23 hours (21 hours always-on) | Up to 19 hours (11 hours always-on) |
| Max Battery GPS Mode | Up to 145 hours | Up to 73 hours |
| Expedition GPS Mode | Up to 21 days | Up to 8 days |
| HARDWARE & SENSORS | ||
| Memory/History | 32 GB | 32 GB |
| Speaker/Microphone | Yes | Yes |
| LED Flashlight | Yes | Yes |
| Connectivity | LTE, Satellite, Bluetooth®, ANT+®, Wi-Fi® | LTE, Satellite, Bluetooth®, ANT+®, Wi-Fi® |
| GNSS Support | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Multi-Frequency Positioning | Yes | Yes |
| SatIQ™ Technology | Yes | Yes |
| Heart Rate Sensor | Garmin Elevate™ V5 (Wrist-based) | Garmin Elevate™ V5 (Wrist-based) |
| Pulse Ox Sensor | Yes | Yes |
| Altimeter, Barometer, Compass | Yes | Yes |
| Gyroscope & Accelerometer | Yes | Yes |
| Thermometer | Yes | Yes |
| Ambient Light Sensor | Yes | Yes |
| Depth Sensor | Yes | Yes |
You can expect the usual Garmin suite of premium features, including preloaded TopoActive Maps, Garmin Pay for contactless payments, the Garmin ECG App, a detailed sleep coach, and many other health and wellness trackers.
The Fenix 8 Pro AMOLED starts at $1,199.99, while the MicroLED version comes in at a steep $1,999.99, a full $800 more. Both watches will be available to purchase on September 8.
You can find more details in Garmin"s official announcement on its newsroom blog.