Building a PC is undoubtedly difficult nowadays but with this epic combo deal, Newegg is trying to make it as easy for you as it is possible. If you are making a new one or even upgrading an old system to a new Windows 11 device, this combo bundle is truly unmissable as you get AMD"s Ryzen 9800X3D, a compatible X870 motherboard, a 240mm AIO liquid cooler and finally a Samsung 990 PRO SSD all for under $800 (purchase link under the specs table down below).
This should beat out the newly launched Steam Machine from Valve in terms of performance and performance per dollar especially if you are willing to set Linux up on it. Essentially with this combo you will get the AMD Ryzen 7 9800X3D 8-core 3D V cache CPU, Samsung"s 990 PRO 2TB NVMe SSD, the MSI MAG X870 TOMAHAWK WIFI ATX Motherboard, and finally the Cooler Master Elite Liquid 240.
Thanks to that massive vertically stacked L3 cache, the X3D desktop processors, including the 9800X3D, also come with the benefit of not needing fast memory. Even DDR5-5600 should be plenty for it. The technical specifications of the Ryzen 7 9800X3D are given in the table below:
| Specification | Value |
|---|---|
| Architecture | Zen 5 |
| Cores / Threads | 8 / 16 |
| Base Clock | 4.7 GHz |
| Max Boost Clock | Up to 5.2 GHz |
| L1 Cache | 640 KB |
| L2 Cache | 8 MB |
| L3 Cache | 96 MB |
| Total Cache | 104 MB |
| CPU Core Process | TSMC 4nm FinFET |
| I/O Die Process | TSMC 6nm FinFET |
| Socket | AM5 |
| Default TDP | 120W |
| Max Temperature (Tjmax) | 95°C |
| Thermal Solution | Not included |
| Memory Type | DDR5 |
| Max Capacity | 256 GB |
| Memory Speeds | 2x1R: DDR5-5600 2x2R: DDR5-5600 4x1R: DDR5-3600 4x2R: DDR5-3600 |
| PCIe Version | PCIe 5.0 |
| PCIe Lanes (Total/Usable) | 28 / 24 |
| USB 3.2 Gen 2 (10Gbps) | 4 |
| USB 2.0 | 1 |
| Graphics Cores | 2 CU RDNA 2 |
| Frequency | 2200 MHz |
| DisplayPort over USB-C | Yes |
| Overclocking | Unlocked |
Up next we have the tech specs for the MSI MAG X870 TOMAHAWK WIFI Motherboard:
| Specification | Value |
|---|---|
| Chipset | AMD X870 |
| CPU Support | AMD Ryzen 9000 / 8000 / 7000 Series Desktop Processors |
| Socket | AM5 |
| Memory Slots | 4 × DDR5 UDIMM |
| Maximum Memory Capacity | 256GB |
| Memory Support | DDR5 8400–5600 MT/s (OC), DDR5 5600–4800 MT/s (JEDEC) |
| Integrated Graphics Outputs | 1 × HDMI 2.1 FRL (up to 8K 60Hz) 2 × USB4 Type-C with DisplayPort 1.4 HBR3 (up to 4K 60Hz) |
| Expansion Slots | PCI_E1: PCIe 5.0 x16 (CPU) PCI_E2: PCIe 3.0 x1 (Chipset) PCI_E3: PCIe 4.0 x4 (Chipset) |
| Audio | Realtek ALC4080 Codec 7.1-Channel USB High Performance Audio Supports up to 32-bit/384kHz playback on front panel S/PDIF output |
| M.2 Slots | 4 × M.2 M2_1: PCIe 5.0 x4 (CPU, 22110/2280) M2_2: PCIe 5.0 x4 (CPU, 2280/2260) M2_3: PCIe 4.0 x2 (Chipset, 2280/2260) M2_4: PCIe 4.0 x4 (Chipset, 2280/2260) |
| SATA Ports | 4 × SATA 6Gb/s |
| RAID Support | RAID 0, 1, 5, 10 for M.2 NVMe storage devices |
| Rear USB Ports | 4 × USB 2.0 3 × USB 5Gbps Type-A 2 × USB 10Gbps Type-A 1 × USB 10Gbps Type-C 2 × USB4 40Gbps Type-C |
| Front USB Headers | 4 × USB 2.0 4 × USB 5Gbps Type-A 1 × USB 20Gbps Type-C |
| LAN | Realtek 8126-CG 5G LAN |
| Wireless | Wi-Fi 7 (M.2 Key-E module pre-installed) Supports 2.4GHz / 5GHz / 6GHz bands Up to 5.8Gbps Supports 802.11 a/b/g/n/ac/ax/be |
| Bluetooth | Bluetooth 5.4, MLO, 4KQAM |
| Internal Power Connectors | 1 × 24-pin ATX Power 2 × CPU Power Connectors 1 × PCIe 8-pin Power Connector |
| Fan Headers | 1 × CPU Fan 1 × Combo Fan (Pump/System) 6 × System Fan |
| RGB Headers | 3 × Addressable V2 RGB (JARGB_V2) 1 × RGB LED (JRGB) |
| Other Internal Headers | 1 × EZ Conn-header 2 × Front Panel Headers 1 × Chassis Intrusion 1 × Front Audio 1 × TPM 2.0 Header |
| Debug Features | 4 × EZ Debug LEDs 1 × EZ Digit Debug LED |
| Rear I/O Ports | Clear CMOS Button Flash BIOS Button HDMI 2 × USB 40Gbps Type-C 1 × USB 10Gbps Type-C 4 × USB 10Gbps Type-A 3 × USB 5Gbps Type-A 4 × USB 2.0 5G LAN Port Wi-Fi/Bluetooth Antenna Connectors Audio Connectors |
| Form Factor | ATX |
The Samsung 990 PRO is a PCIe Gen4 NVMe SSD and still one of the fastest drives available today for under $500. Speaking of fast, sequential reads and writes are rated at 7450 MB/s and 6900 MB/s, respectively. The random throughputs for reads and writes are 1400K IOPS and 1550K IOPS, respectively. The 990 PRO is based on Samsung"s 7th Gen V-NAND flash, and it too is TLC. It packs 2 gigs of LPDDR4 DRAM cache, which helps the random performance. The endurance rating for this is 1200 TBW (terabytes written), which should be sufficient for most users.
The Samsung 990 PRO is compatible with the PlayStation 5, but if you are going to use the 990 PRO on a PC, check out the Samsung Magician app that lets you track your drive"s health, update its firmware, customize various settings, and more.
The tech specs are given below:
| Specification | Value |
|---|---|
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Form Factor | M.2 2280 |
| Controller | Samsung In-house Controller |
| NAND Flash | 3D TLC |
| DRAM Cache | 2GB LPDDR4 |
| Sequential Read (Max) | 7,450 MB/s |
| Sequential Write (Max) | 6,900 MB/s |
| Random Read (4K) | Up to 1,400,000 IOPS |
| Random Write (4K) | Up to 1,550,000 IOPS |
| TBW (Endurance) | 1,200 TBW |
| MTBF | 1,500,000 hours |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1,500G / 0.5ms |
| Heatsink | No |
Get the combo deal at this link:
- AMD Ryzen 7 9800X3D, Samsung 990 PRO 2TB, MSI MAG X870 TOMAHAWK WIFI motherboard, Cooler Master Elite Liquid 240: $784.99 + $25 off with promo code FTTF77: $759.99 (Sold and Shipped by Newegg US)
Good to know
- This Newegg deal is U.S. specific, and not available in other regions unless specified.
- We only use first-party seller links (at the time of article publishing); ensure that you purchase from a first-party seller link only.
- Check out Today"s Deals on Amazon | or our recent tech deals.
-
Become a Prime member (for Students or SNAP) via Neowin
-
Get Prime Access - Prime for half price (for qualifying Medicaid, EBT, SNAP)
-
Subscribe to Prime Video, Audible Plus, Music Unlimited or Kindle Unlimited via Neowin
As an Amazon Associate, we earn from qualifying purchases.