Recently we covered a good deal on Nvidia"s RTX 5060 Ti graphics card which was on sale for just over $350. In case you missed out on the deal, then here"s another offer you will probably like to know. We have the RX 9070 XT from the opposite camp also on sale at the moment for $800 and you also get a 1000 watt PSU alongside it. So if you are looking to build a new gaming PC, grab this combo deal as you do save money (purchase link under the specs tables down below).
The variant in question is Sapphire"s beefy Nitro+ models which is one of the best 9070 XT variants out there. These GPU competes with the likes of RTX 5070 Ti in general rasterization and in ray tracing it beats the RTX 5070, making it a solid 1440p gaming card. Plus there is 16GB of VRAM so you need not worry about oversaturating the buffer, at least not at 1440p or even at 4K.
Alongside that you get a Rosewill 1000-watt 80+ Gold SMPS. The technical specs of the Sapphire Nitro+ RX 9070 XT are given in the table below:
| Specification | Value |
|---|---|
| GPU Architecture | AMD RDNA™ 4 |
| Compute Units | 64 (3rd Gen RT + 2nd Gen AI Accelerators) |
| Stream Processors | 4096 |
| Ray Accelerators | 64 |
| AI Accelerators | 128 |
| Infinity Cache | 64 MB |
| Game Clock | Up to 2520 MHz |
| Boost Clock | Up to 3060 MHz |
| Memory Size / Bus | 16 GB GDDR6 / 256-bit |
| Memory Clock | 20 Gbps Effective |
| Interface | PCI Express® 5.0 x16 |
| Outputs | 2 × HDMI® 2.1a, 2 × DisplayPort™ 2.1a |
| Maximum Resolution | 7680 × 4320 (HDMI & DP) |
| Multi-Display Support | Up to 4 displays |
| Cooling Solution | Tri-X Cooling Technology, AeroCurve Fan Blade, Free Flow, Integrated Cooling Module, Optimized Composite Heatpipes, Dual Ball Bearing Fans |
| Board Power | 330 W Typical |
| Power Connector | 12V-2x6 (H++) with included 3×8-pin adapter |
| Recommended PSU | Minimum 850 W |
| Form Factor | ATX, 3.2-slot |
| Dimensions | 330.8 × 128.5 × 65.68 mm |
The technical specifications of the Rosewill VMG 1000W 80+ Gold PSU are given in the table below:
| Specification | Value |
|---|---|
| Type | ATX 3.1 Compatible |
| Maximum Power | 1000W |
| Efficiency Rating | 80 PLUS Gold Certified |
| Efficiency | Up to 85% |
| Modular | Full Modular |
| Fan | 1 x 120mm FDB (Fluid Dynamic Bearing) Fan |
| PFC | Active PFC |
| +12V Rails | Single Rail |
| DC Output | +3.3V @ 18A +5V @ 18A +12V @ 83.3A -12V @ 0.3A +5VSB @ 3A |
| Main Connector | 1 x 20+4 Pin |
| CPU (EPS) | 2 x 4+4 Pin ATX12V / EPS12V |
| PCIe | 3 x 6+2 Pin PCIe |
| PCIe Gen5 | 1 x 12+4 Pin (12V-2x6 / PCIe 5.1) |
| SATA | 8 x SATA (15-pin) |
| Peripheral | 4 x 4-Pin Molex |
| SATA Power Connectors (Listed) | 6 |
| Hold-up Time | 16ms minimum |
| GPU Support | PCIe 5.1 cable supports up to 600W GPU power |
| Power Excursion | Up to 235% total / 300% GPU excursion |
| Capacitors | 100% Japanese Electrolytic Capacitors |
| Safety Protections | OCP / OPP / OTP / OVP / SCP / UCP |
Get the combo bundle at the link below:
-
SAPPHIRE NITRO+ Radeon RX 9070 XT 16GB Graphics Card 11348-01-20G + Rosewill VMG 1000W 80+ Gold: $799.99 (Sold and Shipped by Newegg US)
Get Prime (SNAP), Prime Video, Audible Plus or Kindle / Music Unlimited. Free for 30 days.
As an affiliate partner, we earn from qualifying purchases.