If you are looking for a gaming monitor and want something that is high resolution, ultrawide and curved, then Samsung"s Odyssey G9 5120X1440 (dual Quad HD) 240Hz VA panel display is currently at its lowest price of just ~$764 (purchase link under the specs table down below).
If you are wondering about the benefits of a super-ultrawide curved monitor like this one, you get a very immersive gaming experience in titles that support the 32:9 aspect ratio Working can also be easier on such a panel thanks to the massive screen real estate, although since this is a VA panel, reading texts could be harder than something like on an IPS.
The key technical specifications of the Samsung G9 are given below:
| Specification | Value |
|---|---|
| Resolution | 5120 × 1440 |
| Aspect Ratio | 32:9 |
| Screen Curvature | 1000R |
| Brightness | 350 cd/m² |
| Contrast Ratio (Static) | 2500:1 |
| Color Support | 1.07 billion colors (10-bit via 8-bit + FRC) |
| Colour Gamut (DCI Coverage) | 92% (CIE1976) |
| HDR Certification | VESA DisplayHDR 600 |
| Refresh Rate | 144 Hz (Max) |
| Response Time | 1 ms (GTG, Extreme Mode) |
| FreeSync / G-SYNC | AMD FreeSync Premium Pro |
| Inputs | DisplayPort 1.4 (× 1) HDMI 2.0 (× 2) USB 3.0 Hub (Upstream × 1, Downstream × 2) Headphone Jack (3.5 mm) |
| OSD / Features | Picture-by-Picture (PbP) Picture-in-Picture (PiP) Auto Source Switch+ Game Mode / Black Equalizer / FPS/RTS Mode |
| Stand | Height: 120 mm adjustable Tilt: –3° / +15° Swivel: –15° / +15° |
Get it at the link below:
-
SAMSUNG 49-inch Odyssey G9 (G91F), LS49FG910ENXZA, 2025: $763.87 (Sold and Shipped by Amazon US)
Get Prime (SNAP), Prime Video, Audible Plus or Kindle / Music Unlimited. Free for 30 days.
As an Amazon Associate, we earn from qualifying purchases.