Not everyone may like a home cinema setup as they may be content with listening to music or watching movies privately via headphones, or maybe the built-in TV speakers can suffice. However, if you are someone who likes to feel like you are in a theater watching a movie or in an auditorium or club when enjoying a music-listening session, then a good quality home audio gear can serve very well.
If you are shopping around for such a deal this Christmas then JBL is offering its Bar 1000MK2 7.1.4 model at its all-time low price. Alongside that, the 1300XMK2, 700MK2, and 500MK2 are also at their lowest prices (purchase links are under the specs tables).
The headlining deal is of course the Bar 1000MK2 as it provides the better value than the other SKUs at its current price of $850. As mentioned above it is a 7.1.4 system which means it has seven total channels including front and surrounds, one subwoofer, and four height channels.
With its MultiBeam 3.0 tech, JBL promises an incredible cinematic soundstage experience. Meanwhile, the PureVoice 2.0 tech is said to make dialogue clarity better depending on the soundbar"s volume level as well as the particular scene being played.
The technical specifications of the JBL Bar 1000MK2 are given in the table below:
| Specification | Value |
|---|---|
| Total power output (Max @ THD 1%) | 960 W |
| Soundbar output (Max @ THD 1%) | 500 W |
| Surround speakers output (Max @ THD 1%) | 2 × 80 W |
| Subwoofer output (Max @ THD 1%) | 300 W |
| Soundbar driver configuration | 6 × (44 × 80) mm racetrack drivers; 2 × 1" (25 mm) tweeters; 2 × 2.75" (70 mm) up-firing full-range drivers |
| Surround (detachable) speaker driver configuration (per speaker) | 2 × (44 × 90) mm racetrack drivers; 2 × 2.75" (70 mm) up-firing full-range drivers |
| Subwoofer driver | 1 × 10" (260 mm) |
| Frequency response (system) | 33 Hz – 20 kHz (-6 dB) |
| HDMI inputs / outputs | HDMI Video Inputs: 3 HDMI Video Output (with eARC): 1 HDCP version: 2.3 |
| HDR passthrough support | HDR10+, Dolby Vision |
| Audio inputs | Optical (digital), Bluetooth, USB-A* *USB playback only supported in US version; other SKUs: USB for service only. |
| USB specification | Port: USB Type-A Rated: 5 V DC, 0.5 A Supported files (US version): MP3 :contentReference[oaicite:3]{index=3} |
| Bluetooth | Version 5.3; Profiles: A2DP v1.3, AVRCP v1.5; Frequency band: 2400–2483.5 MHz; Transmitter output: < 15 dBm (EIRP) |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac; dual-band 2.4GHz / 5GHz support |
Get it at the link below:
-
JBL Bar 1000MK2-7.1.4 Channel soundbar System with Detachable Surround Speakers: $849.95 (Sold and Shipped by Amazon US) || $899.95 (Sold by Electronic Expo, Shipped by Amazon US)
Feature-wise the 1300XMK2, 700MK2 and 500MK2 are similar but they differ in their audio power output. Depending on your budget and requirements, you can opt for them too. The 1300XM2 comes with a 12 inch subwoofer and so JBL claims it can go down to 33 Hz at -6dB compared to 35 Hz on the 1000MK2.
The technical specifications of the Bar 1300XMK2 are given below:
| Specification | Value |
|---|---|
| Total Audio Power | 1170W (RMS at 1%THD: 780W) |
| Soundbar Drivers | 6 × up-firing drivers, multiple racetrack drivers, tweeters |
| Detachable Surround Speakers | 2 × wireless detachable speakers with built-in rechargeable batteries |
| Subwoofer | 12" wireless subwoofer |
| Frequency Response | 33Hz – 20kHz (-6dB) |
| Wireless Connectivity | Bluetooth 5.0, Wi-Fi (IEEE 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz) |
| Streaming Support | AirPlay 2, Alexa Multi-Room Music, Chromecast built-in |
| HDMI | 3 × HDMI In, 1 × HDMI Out (eARC, HDCP 2.3, 4K Dolby Vision pass-through) |
| Other Inputs | Optical, USB (for service only), Ethernet (RJ45) |
| Voice Assistant Integration | Works with Google Assistant, Amazon Alexa, Siri (via connected device) |
Get it at the link below:
-
JBL Bar 1300XMK2-11.1.4 Channel soundbar System with Detachable Surround Speakers & Dolby Atmos® & DTS:X®: $1199.95 (Sold and Shipped by Amazon US)
Aside from the 1300XMK2, the Bar 700MK2 and 500MK2 are also very good deals. The feature set is similar to the flagship model.
Their technical specifications are given in the table below:
| Specification | JBL Bar 700MK2 | JBL Bar 500MK2 |
|---|---|---|
| Total Power Output | 620W | 590W |
| Soundbar Drivers | 4 racetrack drivers + 2 tweeters | 5x (42x80)mm racetrack drivers, 3 × 0.75" tweeters |
| Subwoofer | 10" wireless subwoofer | 10" wireless subwoofer |
| Detachable Speakers | 2 × wireless detachable surround speakers with rechargeable batteries | Not included |
| Frequency Response | 35Hz – 20kHz (-6dB) | 35Hz – 20kHz (-6dB) |
| Wireless Connectivity | Bluetooth 5.0, Wi-Fi (IEEE 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz) | Bluetooth 5.0, Wi-Fi (IEEE 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz) |
| Streaming Support | AirPlay 2, Alexa Multi-Room Music, Chromecast built-in | AirPlay 2, Alexa Multi-Room Music, Chromecast built-in |
| HDMI | 1 × HDMI In, 1 × HDMI Out (eARC, HDCP 2.3, 4K Dolby Vision pass-through) | 1 × HDMI In, 1 × HDMI Out (eARC, HDCP 2.3, 4K Dolby Vision pass-through) |
| Other Inputs | Optical, USB (for service only), Ethernet (RJ45) | Optical, USB (for service only), Ethernet (RJ45) |
Get them at the links below:
-
JBL Bar 700MK2-7.1 Channel soundbar System with Detachable Speakers and Dolby Atmos®: $699.95 (Sold and Shipped by Amazon US)
-
JBL Bar 500MK2-5.1 Channel soundbar System with Dolby Atmos®: $449.95 (Sold and Shipped by Amazon US)
Get Prime (SNAP), Prime Video, Audible Plus or Kindle / Music Unlimited. Free for 30 days.
As an Amazon Associate, we earn from qualifying purchases.