Samsung has announced its new top-of-the-line Smart Monitor, the M9, which we got a glimpse of at CES this year. The new lineup also includes an updated Smart Monitor M8 (M80F) and M7 (M70F), but the flagship M9 (M90SF) is definitely stealing the spotlight.
The standout feature is the QD-OLED panel, now in the M9"s 32-inch 4K display. If you"ve ever seen a QD-OLED television, you already know the deep blacks and punchy highlights they can produce. This should make watching movies like or playing the latest AAA games a fantastic experience.
Samsung is also tackling the OLED burn-in boogeyman with a system it is calling "OLED Safeguard+". It uses a proprietary cooling system to help prevent image retention, a genuine concern for anyone using an OLED as a desktop monitor with static elements like taskbars and UI menus. The screen is also Glare-Free, which is good to hear.
Performance gets a boost, too, especially for gamers. The M9 sports a 165Hz refresh rate, a huge jump compared to the M8 and M7, which are stuck at a standard 60Hz, and a 0.03ms response time. It also has NVIDIA G-SYNC compatibility, for smooth, tear-free gaming if you have the right graphics card.
The monitor has also been "Pantone Validated", meaning the colors should be accurate for creative work right out of the box, a detail that photographers and video editors will appreciate. The physical design follows suit, with a slim metal design that "blends premium aesthetics with functional form."
As for AI features, the M9 gets an AI Picture Optimizer that adjusts the image based on what you are watching, 4K AI Upscaling to sharpen lower-resolution content, and an Active Voice Amplifier to make dialogue clearer. Both the updated M8 and M7 also get some new AI smarts, with Click to Search, a discovery tool that lets you find info about things on your screen more easily.
The new Smart Monitor M8 and M7 models are still 32-inch 4K displays but stick with VA panels instead of the fancy OLED. To summarise the three models, here"s a quick spec sheet:
| Feature | Smart Monitor M9 (M90SF) | Smart Monitor M8 (M80F) | Smart Monitor M7 (M70F) |
|---|---|---|---|
| Display | |||
| Panel Type | QD-OLED | VA | VA |
| Size | 32-inch | 32-inch | 32-inch / 43-inch |
| Resolution | 4K UHD (3840x2160) | 4K UHD (3840x2160) | 4K UHD (3840x2160) |
| Brightness | 250 nits (Typical) | 400 nits (Typical) | 300 nits (Typical) |
| Static Contrast | 1,000,000:1 | 3000:1 | 3000:1 (32") / 5000:1 (43") |
| HDR Support | DisplayHDR True Black 400, HDR10+ | HDR10+, HDR10+ Certified | HDR10 |
| Color Gamut | 99% sRGB | 99% sRGB | 72% NTSC |
| Performance | |||
| Refresh Rate | 165Hz | 60Hz | 60Hz |
| Response Time | 0.03ms (GTG) | 4ms (GTG) | 4ms (GTG) |
| Gaming Sync | FreeSync Premium Pro, G-SYNC Compatible | None specified | None specified |
| Gaming Features | Game Bar, Gaming Hub, Ultrawide View, Virtual Aim Point | Game Bar, Gaming Hub, Ultrawide View, Virtual Aim Point | Game Bar, Gaming Hub, Ultrawide View, Virtual Aim Point |
| AI & Special Features | AI Picture Optimizer, 4K AI Upscaling Pro, AVA Pro, ScreenVitals, Glare-Free Display | ScreenVitals | None specified |
| Smart OS & Services | |||
| Operating System | Tizen | Tizen | Tizen |
| Voice Assistants | Alexa & Bixby | Alexa & Bixby | Alexa & Bixby |
| Smart Hub | TV Plus, SmartThings | TV Plus, SmartThings Hub, Universal Guide | TV Plus, SmartThings Hub, Universal Guide |
| Multi-Device | Multi View (2 videos), Smart Calibration (Basic) | Multi View (2 videos), Smart Calibration (Basic), Tap View, Screen/Sound Mirroring, Wireless On, Remote Access | Multi View (2 videos), Smart Calibration (Basic), Tap View, Screen/Sound Mirroring, Wireless On, Remote Access |
| Security | Knox Vault | Knox Vault | None |
| Audio & Camera | |||
| Speakers | 10W | 10W | 10W (32") / 20W (43") |
| Sound Tech | Adaptive Sound Pro | Adaptive Sound Pro | Adaptive Sound+ |
| Camera | Built-in 12MP Camera with Mic | Built-in Camera with Far-field Mic | None |
| Connectivity | |||
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.0 | 2x HDMI 2.0 |
| DisplayPort | 1x DisplayPort 1.4 | None | None |
| USB-C | 1x USB-C (DP Alt Mode) | 1x USB-C (DP Alt Mode) | 1x USB-C (DP Alt Mode) |
| USB-C Power | 90W | 65W | 65W |
| USB-A Hub | 2x USB-A 2.0 | 2x USB-A 2.0 | 3x USB-A 2.0 |
| Wireless | Wi-Fi 5, Bluetooth 5.2 | Wi-Fi 5, Bluetooth 5.2 | Wi-Fi 5, Bluetooth 5.2 |
| Design & Ergonomics | |||
| Stand | HAS Pivot Stand (Height, Tilt, Pivot) | HAS Pivot Stand (Height, Tilt, Pivot) | Simple Stand (Tilt only) |
| Stand Adjustment | Tilt: -2° to 25°, Pivot: -92° to 92° | Tilt: -2° to 15°, Pivot: -92° to 92° | Tilt: -2° to 22° (32") / -2° to 20° (43") |
| Color | Carbon Silver | Warm White | Black |
| VESA Mount | 100x100 mm | 100x100 mm | 100x100 mm (32") / 200x200 mm (43") |
| Power | |||
| Max Consumption | 240W | 140W | 150W (32") / 210W (43") |
| Power Supply | External Adapter | External Adapter | Internal Power |
| Dimensions & Weight | |||
| Dimensions (w/ stand) | 717.2 x 601.6 x 200 mm | 713.4 x 616.2 x 200.1 mm | 716.1 x 517.0 x 193.5 mm (32") / 965.5 x 629.3 x 247.2 mm (43") |
| Weight (w/ stand) | 8.4 kg | 7.0 kg | 6.5 kg (32") / 10.6 kg (43") |
| Certifications | Pantone Validated, UL Glare Free, Windows 11 | HDR10+ Certified, Windows 11 | Windows 11 |
| Included Accessories | HDMI Cable, Remote, Power Cable (1.5m) | HDMI Cable, USB-C Cable, Remote, Power Cable (1.5m), Pogo Gender | HDMI Cable, USB-C Cable, Remote, Power Cable (1.5m) |
As for pricing, the flagship Smart Monitor M9 is set at $1,599.99. Stepping down, the updated Smart Monitor M8 will be available for $699.99, and the 32-inch Smart Monitor M7 will be priced at $399.99.
Samsung also said that users with models from 2023 onward will get One UI Tizen upgrades for up to 7 years. The entire lineup should begin rolling out globally this month.