• 0

Guessing it's a software error.


Question

Specs pc: 

 

intel i7 3930k OC'ed @ 4.125 ghz 16gb ram Crucial Ballistix 1600 mhz (brand new memory) R9 390 8gb gaming, Sabertooth x79

 

Problem I'm getting;

 

Random crashes. crashes that don't get a warning and just freeze everything. 

 

Replaced the ram, because it said it was a ram issue, shame that when I booted the pc up with the new ram it still did the same crashes. (yes I did try other ram ports, since there are 8...) 

 

Windows 10 Pro NL x64. 

I think it's windows related. 

 

I can be doing anything and the pc just freezes making me just having to reboot it.

 

 

 

No I haven't looked for anyone else having this problem, since I was told it was a ram issue, then an Overclock issue. etc. 

It's not my overclock settings, it's not my ram. so I'm guessing it's software, shame the logs don't tell me anything either. 

Link to comment
https://www.neowin.net/forum/topic/1318482-guessing-its-a-software-error/
Share on other sites

Recommended Posts

  • 0

also, when I'm playing music; music just continues, plays next track etc. 

When I'm on Teamspeak, I can just continue talking. 

 

Everything else will just be unresponsive: ctrl alt del won't do anything; all windows are frozen, etc. 

  On 06/01/2017 at 15:02, Gary7 said:

This happens without a BSOD?

Expand  

Yep. 

  • 0
  On 06/01/2017 at 15:08, restroom said:

Sounds like a possible graphics issue, either driver related of the chips itself. Have you searched and installed a new graphics driver at all? Have you another graphics card you can try to see if the issue persists?

Expand  

I have the newest drivers. mostly because some games just continually ask for this. 

  • 0
  On 06/01/2017 at 15:09, Geranium_Z__NL said:

I have the newest drivers. mostly because some games just continually ask for this. 

Expand  

And it was doing this with older\different drivers too? In which case, do you have another graphics card you could try to rule that out?

  • 0
  On 06/01/2017 at 15:10, restroom said:

And it was doing this with older\different drivers too? In which case, do you have another graphics card you could try to rule that out?

Expand  

actually,. yeah it was. I should start digging if I could find a driver that wasn't doing it. 

  • 0
  On 06/01/2017 at 15:06, Gary7 said:

I get the same thing on Windows 10 mostly when I am playing a Steam Game. No errors no nothing.  You can try running sfc /scannow from a Admin CMD Prompt.

Expand  

(don't worry about the japanese markings, I changed the applocale for... Reasons) 

LEL.png

  On 06/01/2017 at 15:13, restroom said:

Or change the graphics adapter temporarily if you can, just to rule that completely out...

Expand  

can't. 

 

Unless you'd want me to change to exactly the same card.... which is the only spare I have. 

  • 0
  On 06/01/2017 at 15:15, Geranium_Z__NL said:

(don't worry about the japanese markings, I changed the applocale for... Reasons) 

LEL.png

can't. 

 

Unless you'd want me to change to exactly the same card.... which is the only spare I have. 

Expand  

No problem doing that. its simply to rule the card out as not being at fault. Of course it could also be the graphics port you are using, but changing the card, even like for like would rule out the card itself being at fault...

  • 0
  On 06/01/2017 at 15:21, Gary7 said:

Post whats is in the CBS.Log if it makes any sense.

Expand  

only the last bit... checked the whole text file, this stands out. rest looks good (in my opinion... It is a lot of faults though that it could fix) 

Lel2.png

  • 0
  On 06/01/2017 at 15:25, Gary7 said:

So you are using Windows 10 and Not Windows 8 as it says in your profile?

Expand  

To be fair, he did say he's on Windows 10 in the OP ;)

  On 06/01/2017 at 15:26, mikash said:

Are you sure its not a hard drive issue. i used to get random freezes. turns out the hard drive was faulty. replaced the hard drive and all fine now.

Expand  

I would have gone for this, if it wasn't for the fact that audio continues to work whilst the screen freezes...

  • 0
  On 06/01/2017 at 15:26, mikash said:

Are you sure its not a hard drive issue. i used to get random freezes. turns out the hard drive was faulty. replaced the hard drive and all fine now.

Expand  

Could try this, but it's a pretty brand new SSD. 

  • 0
  On 06/01/2017 at 15:27, restroom said:

To be fair, he did say he's on Windows 10 in the OP ;)

Expand  

I missed that. You can do an in place repair if you download a new ISO of 14393.XXX I did one last week on my AU build and it went pretty fast. That being said, I would check the Drive and Video card first.

  • 0
  On 06/01/2017 at 15:31, Geranium_Z__NL said:

I already downloaded the iso, but I don't know the command for repair (don't know everything) 

Expand  

Just extract it to a folder and run the Install.exe as an admin. Let it go through it's thing and treat it like an upgrade. Ity will come to a point where it will ask you what to keep. Keep everything.

 

How to: perform a repair upgrade using the Windows 10 ISO file ...

  • 0
  On 06/01/2017 at 15:36, warwagon said:

For kicks lets check the smart data on your hard drive 

 

Download and run this ...

 

http://crystalmark.info/download/index-e.html

Expand  

----------------------------------------------------------------------------
CrystalDiskInfo 7.0.5 (C) 2008-2016 hiyohiyo
                                Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

    OS : Windows 10 Professional [10.0 Build 14393] (x64)
  Date : 2017/01/06 16:43:54

-- Controller Map ----------------------------------------------------------
 - Standaard AHCI 1.0 Serial ATA-controller [ATA]
 + Standaard AHCI 1.0 Serial ATA-controller [ATA]
   - Samsung SSD 850 EVO 500GB
   - INTEL SSDSC2BW120H6
   - WDC WD1002FAEX-00Z3A0
   - OCZ-VERTEX4
 + Standaard AHCI 1.0 Serial ATA-controller [ATA]
   - Marvell 91xx Config
 - Controlefunctie voor opslagruimten van Microsoft [SCSI]
 + Microsoft VHD Loopback-controller [SCSI]
   - Microsoft Virtual DVD-ROM

-- Disk List ---------------------------------------------------------------
 (1) Samsung SSD 850 EVO 500GB : 500,1 GB [0/1/0, pd1] - sg
 (2) INTEL SSDSC2BW120H6 : 120,0 GB [1/1/0, pd1] - il
 (3) WDC WD1002FAEX-00Z3A0 : 1000,2 GB [2/1/0, pd1] - wd
 (4) OCZ-VERTEX4 : 128,0 GB [3/1/0, pd1] - oz

----------------------------------------------------------------------------
 (1) Samsung SSD 850 EVO 500GB
----------------------------------------------------------------------------
           Model : Samsung SSD 850 EVO 500GB
        Firmware : EMT02B6Q
   Serial Number : S2RBNXBH217216A
       Disk Size : 500,1 GB (8,4/137,4/500,1/500,1)
     Buffer Size : onbekend
     Queue Depth : 32
    # of Sectors : 976773168
   Rotation Rate : ---- (SSD)
       Interface : Serial ATA
   Major Version : ACS-2
   Minor Version : ATA8-ACS version 4c
   Transfer Mode : SATA/600 | SATA/600
  Power On Hours : 3134 uren
  Power On Count : 571 keer
     Host Writes : 2922 GB
Wear Level Count : 6
     Temperature : 32 C (89 F)
   Health Status : Goed (100 %)
        Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM, DevSleep
       APM Level : ----
       AAM Level : ----
    Drive Letter : D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
05 100 100 _10 000000000000 Reallocated Sector Count
09 _99 _99 __0 000000000C3E Power-on Hours
0C _99 _99 __0 00000000023B Power-on Count
B1 _99 _99 __0 000000000006 Wear Leveling Count
B3 100 100 _10 000000000000 Used Reserved Block Count (Total)
B5 100 100 _10 000000000000 Program Fail Count (Total)
B6 100 100 _10 000000000000 Erase Fail Count (Total)
B7 100 100 _10 000000000000 Runtime Bad Block (Total)
BB 100 100 __0 000000000000 Uncorrectable Error Count
BE _68 _49 __0 000000000020 Airflow Temperature
C3 200 200 __0 000000000000 ECC Error Rate
C7 100 100 __0 000000000000 CRC Error Count
EB _99 _99 __0 000000000025 POR Recovery Count
F1 _99 _99 __0 00016D4821DA Total LBA Written

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5332 5242 4E58 4248 3231 3732 3136 4120 2020 2020
020: 0000 0000 0000 454D 5430 3242 3651 5361 6D73 756E
030: 6720 5353 4420 3835 3020 4556 4F20 3530 3047 4220
040: 2020 2020 2020 2020 2020 2020 2020 8001 4001 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0101
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0F10
070: 0000 0000 0000 0000 0000 001F 850E 00C6 016C 0060
080: 03FC 0039 746B 7D01 4163 7469 BC01 4163 407F 0001
090: 0004 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0008 4000 0000 5002 538D
110: 40B0 6468 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
170: 2020 2020 2020 2020 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0800 0000 0000 0000 0000
240: 0000 0000 0000 4000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 7CA5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 33 00 64 64 00 00 00 00 00 00 00 09 32
010: 00 63 63 3E 0C 00 00 00 00 00 0C 32 00 63 63 3B
020: 02 00 00 00 00 00 B1 13 00 63 63 06 00 00 00 00
030: 00 00 B3 13 00 64 64 00 00 00 00 00 00 00 B5 32
040: 00 64 64 00 00 00 00 00 00 00 B6 32 00 64 64 00
050: 00 00 00 00 00 00 B7 13 00 64 64 00 00 00 00 00
060: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BE 32
070: 00 44 31 20 00 00 00 00 00 00 C3 1A 00 C8 C8 00
080: 00 00 00 00 00 00 C7 3E 00 64 64 00 00 00 00 00
090: 00 00 EB 12 00 63 63 25 00 00 00 00 00 00 F1 32
0A0: 00 63 63 DA 21 48 6D 01 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53
170: 03 00 01 00 02 FF 00 09 01 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0C

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 0A 00 00 00 00 00 00 00 00 00 00 09 00
010: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
020: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00
030: 00 00 B3 0A 00 00 00 00 00 00 00 00 00 00 B5 0A
040: 00 00 00 00 00 00 00 00 00 00 B6 0A 00 00 00 00
050: 00 00 00 00 00 00 B7 0A 00 00 00 00 00 00 00 00
060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BE 00
070: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
080: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
090: 00 00 EB 00 00 00 00 00 00 00 00 00 00 00 F1 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4E

----------------------------------------------------------------------------
 (2) INTEL SSDSC2BW120H6
----------------------------------------------------------------------------
           Model : INTEL SSDSC2BW120H6
        Firmware : RG20
   Serial Number : CVTR5244009B120AGN
       Disk Size : 120,0 GB (8,4/120,0/120,0/120,0)
     Buffer Size : onbekend
     Queue Depth : 32
    # of Sectors : 234441648
   Rotation Rate : ---- (SSD)
       Interface : Serial ATA
   Major Version : ACS-3
   Minor Version : ----
   Transfer Mode : SATA/600 | SATA/600
  Power On Hours : 1134 uren
  Power On Count : 482 keer
      Host Reads : 2447 GB
     Host Writes : 2806 GB
     NAND Writes : 17613 GB
     Temperature : 32 C (89 F)
   Health Status : Goed (93 %)
        Features : S.M.A.R.T., APM, 48bit LBA, NCQ, TRIM, DevSleep
       APM Level : 00FEh [ON]
       AAM Level : ----
    Drive Letter : C:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
05 100 100 __0 000000000000 Re-Allocated Sector Count
09 100 100 __0 00000000046E Power-On Hours Count
0C 100 100 __0 0000000001E2 Power Cycle Count
AA _93 100 _10 000000000000 Available Reserved Space
AB 100 100 __0 000000000000 Program Fail Count
AC 100 100 __0 000000000000 Erase Fail Count
AE 100 100 __0 000000000033 Unexpected Power Loss
B7 100 100 __0 000000000000 SATA Downshift Count
B8 100 100 _90 000000000000 End to End Error Detection Count
BB 100 100 __0 000000000000 Uncorrectable Error Count
BE _32 100 __0 0010003B0020 Temperature
C0 100 100 __0 000000000033 Unsafe Shutdown Count
C7 100 100 __0 00000000000F CRC Error Count
E1 100 100 __0 000000015ED9 Host Writes
E2 100 100 __0 00000000FFFF Timed Workload Media Wear
E3 100 100 __0 00000000002E Timed Workload Host Read/Write Ratio
E4 100 100 __0 00000000FFFF Timed Workload Timer
E8 _93 100 _10 000000000000 Available Reserved Space
E9 _94 100 __0 000000000000 Media Wearout Indicator
F1 100 100 __0 000000015ED9 Total LBAs Written
F2 100 100 __0 0000000131EE Total LBAs Read
F9 100 100 __0 0000000044CD Total NAND Writes

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 4356 5452 3532 3434 3030 3942 3132 3041 474E 2020
020: 0000 0000 0000 5247 3230 2020 2020 494E 5445 4C20
030: 5353 4453 4332 4257 3132 3048 3620 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0000 0000 0007 3FFF 0010 003F FC10 00FB B110
060: 4BB0 0DF9 0000 0007 0003 0078 0078 0078 0078 4010
070: 0000 0000 0000 0000 0000 001F 070E 0086 014C 0040
080: 07FC FFFF 746B 7429 6163 7469 B409 6163 207F 0002
090: 0001 00FE FFFE 0000 0000 0000 0000 0000 0000 0000
100: 4BB0 0DF9 0000 0000 0000 0001 4000 0000 55CD 2E41
110: 4C89 A680 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0001 0000 A5A5
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0025 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 10FF 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0002 0400 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 1BA5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 05 32 00 64 64 00 00 00 00 00 00 00 09 32
010: 00 64 64 6E 04 00 00 00 00 00 0C 32 00 64 64 E2
020: 01 00 00 00 00 00 AA 33 00 5D 64 00 00 00 00 00
030: 00 00 AB 32 00 64 64 00 00 00 00 00 00 00 AC 32
040: 00 64 64 00 00 00 00 00 00 00 AE 32 00 64 64 33
050: 00 00 00 00 00 00 B7 32 00 64 64 00 00 00 00 00
060: 00 00 B8 33 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 64 64 00 00 00 00 00 00 00 BE 32 00 20 64 20
080: 00 3B 00 10 00 00 C0 32 00 64 64 33 00 00 00 00
090: 00 00 C7 32 00 64 64 0F 00 00 00 00 00 00 E1 32
0A0: 00 64 64 D9 5E 01 00 00 00 00 E2 32 00 64 64 FF
0B0: FF 00 00 00 00 00 E3 32 00 64 64 2E 00 00 00 00
0C0: 00 00 E4 32 00 64 64 FF FF 00 00 00 00 00 E8 33
0D0: 00 5D 64 00 00 00 00 00 00 00 E9 32 00 5E 64 00
0E0: 00 00 00 00 00 00 F1 32 00 64 64 D9 5E 01 00 00
0F0: 00 00 F2 32 00 64 64 EE 31 01 00 00 00 00 F9 32
100: 00 64 64 CD 44 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 72 0B 00 7F
170: 03 00 01 00 02 3A 04 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 68 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B8

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 05 00 00 00 00 00 00 00 00 00 00 00 09 00
010: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
020: 00 00 00 00 00 00 AA 0A 00 00 00 00 00 00 00 00
030: 00 00 AB 00 00 00 00 00 00 00 00 00 00 00 AC 00
040: 00 00 00 00 00 00 00 00 00 00 AE 00 00 00 00 00
050: 00 00 00 00 00 00 B7 00 00 00 00 00 00 00 00 00
060: 00 00 B8 5A 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BE 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 E1 00
0A0: 00 00 00 00 00 00 00 00 00 00 E2 00 00 00 00 00
0B0: 00 00 00 00 00 00 E3 00 00 00 00 00 00 00 00 00
0C0: 00 00 E4 00 00 00 00 00 00 00 00 00 00 00 E8 0A
0D0: 00 00 00 00 00 00 00 00 00 00 E9 00 00 00 00 00
0E0: 00 00 00 00 00 00 F1 00 00 00 00 00 00 00 00 00
0F0: 00 00 F2 00 00 00 00 00 00 00 00 00 00 00 F9 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 19

----------------------------------------------------------------------------
 (3) WDC WD1002FAEX-00Z3A0
----------------------------------------------------------------------------
           Model : WDC WD1002FAEX-00Z3A0
        Firmware : 05.01D05
   Serial Number : WD-WCATRA115799
       Disk Size : 1000,2 GB (8,4/137,4/1000,2/1000,2)
     Buffer Size : onbekend
     Queue Depth : 32
    # of Sectors : 1953525168
   Rotation Rate : onbekend
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ----
   Transfer Mode : SATA/300 | SATA/600
  Power On Hours : 18555 uren
  Power On Count : 2532 keer
     Temperature : 35 C (95 F)
   Health Status : Goed
        Features : S.M.A.R.T., 48bit LBA, NCQ
       APM Level : ----
       AAM Level : ----
    Drive Letter : F:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 178 174 _21 000000000FFB Spin-Up Time
04 _98 _98 __0 000000000AA8 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 100 253 __0 000000000000 Seek Error Rate
09 _75 _75 __0 00000000487B Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C _98 _98 __0 0000000009E4 Power Cycle Count
C0 200 200 __0 0000000000F0 Power-off Retract Count
C1 200 200 __0 0000000009B7 Load/Unload Cycle Count
C2 112 _94 __0 000000000023 Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000001 UltraDMA CRC Error Count
C8 200 200 __0 000000000000 Write Error Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5743 4154 5241 3131 3537 3939
020: 0000 0000 0032 3035 2E30 3144 3035 5744 4320 5744
030: 3130 3032 4641 4558 2D30 305A 3341 3020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
060: FFFF 0FFF 0000 0407 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 170E 0004 0044 0040
080: 01FE 0000 746B 7D61 4123 7469 BC41 4123 007F 0057
090: 0057 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 0000 0000 5001 4EE2
110: 0747 8D93 0000 0000 0000 0000 0000 0000 0000 4018
120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 16E2 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 3037 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 103E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 FAA5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 B2 AE FB 0F 00 00 00 00 00 04 32 00 62 62 A8
020: 0A 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 64 FD 00 00 00 00 00 00 00 09 32
040: 00 4B 4B 7B 48 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 62 62 E4 09 00 00 00 00 00 C0 32
070: 00 C8 C8 F0 00 00 00 00 00 00 C1 32 00 C8 C8 B7
080: 09 00 00 00 00 00 C2 22 00 70 5E 23 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 C8 C8 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 01 00 00 00 00
0C0: 00 00 C8 08 00 C8 C8 00 00 00 00 00 00 00 00 00
