how to configure the outlook express on proxy client machine


Recommended Posts

Hi All,

total 4 machine one of the AnalogX proxy server machine (win_2k3) [this is not Exchange server]

and 3 machine AnalogX proxy Client -- All site's working properly on client machine

i access the POP3 account over the internet

e.g one is my account = user1@kss.com

this account i configure on proxy server machine

POP3= mail.kss.com

SMTP= mail.kss.com

working fine

but saveral configuration on my client machine not working properly

my server machine ip address in 10.xx.xx.xx range

plz help me

You have more problems with this proxy than anyone I've ever heard of or personally met.

Include what you are getting for error messages on the client so we know what's actually happening. What does the log on the server say (AnalogX keeps a log file if it's enabled) and do you have the POP3 option enabled?

  Ghost96 said:
You have more problems with this proxy than anyone I've ever heard of or personally met.

Include what you are getting for error messages on the client so we know what's actually happening. What does the log on the server say (AnalogX keeps a log file if it's enabled) and do you have the POP3 option enabled?

See the Image

When i configure user1@kss.com on proxy server machine (on outlook) then i got the access send and receive mail over the internet

but when i try to configure saveral setting on client machine (outlook)

conneting pop3 mail server failed

post-248694-1206622926_thumb.jpg

post-248694-1206623687.jpg

Your screenshots don't help; answer my questions

Once again:

What does the log file on the server say that is running AnalogX?

Is the POP3 option enabled in the software itself?

I'm not interested in your client settings - what I am asking for is on the AnalogX app itself.

What does the log file on the server say that is running AnalogX?

Is the POP3 option enabled in the software itself?

On my Analog x proxy server site all port like POP,SMTP.HTTP,NNTP,FTP,SOCKS are enbled

and also configured Email Alias's

Email ID= user1@kss.com

POP= mail.kss.com

SMTP= mail.kss.com

post-248694-1206682630.jpg

You see where it say Logging is Enabled?

Post the log file after you try to connect to the POP3 server so we can see what the log file says is happening during that operation. The log files exists in the same folder that you installed the application.

/sigh

I don't want that client error. I want the posting of the log file that exists in the same folder that you installed AnalogX's Proxy software in. That's where the log file resides for the proxy. That's what I care about.

Let me even be more specific. Post "proxy.log" from wherever you actually installed that software to. If you want to email it to me, PM me and I'll give you my address. You don't have to post the whole thing. I just want the part captured that shows where you are having the problems here.

Is your proxy icon green or red?

Edited by Ghost96
  • 5 months later...

Hi,

I have a broadband connection in 1 system and 3 clinets connected through lan.

I have download the analogx proxy software so that i can have internet acess in all the machines in the network. With the help of readme file i have configured the internet explorer and been able to browse net in all the machine.

But i am unbale to send/receive email even after configuring the email alias and mircosoft outlook in my client machine as per the readme file.

Following is my configuration in Analog proxy and outlook in client machine:-

Analog Proxy-

1)All services are On

2)proxy binded

2)Email Configuration

name@dataone.in

wmma.dataone.in

wmra.dataone.in

2)Mricosoft Outlook 2003-Client Machine

1)Email address- name@dataone.in

2)User Name name@dataone.in

Password- xxxxxxx

3) Incoming Server Ip add 192.168.0.112

Out going server IP add 192.168.0.112

Follwing erroe Message shown while sending mail:

our message did not reach some or all of the intended recipients.

Subject: Test Mail

Sent: 14-Sep-2008 10:57 AM

The following recipient(s) could not be reached:

'name@eth.net' on 14-Sep-2008 10:57 AM

550 5.7.1 Relaying not allowed: name@eth.net

Following is the proxy log file-

09/14/2008 10:30:38.640: Proxy Server (v4.14 - Release) Starting with Services (0xFFFFFFFF)

09/14/2008 10:30:39.328: FTP listen started (21)

09/14/2008 10:30:39.640: NNTP listen started (119)

09/14/2008 10:30:40.078: SMTP listen started (25)

09/14/2008 10:30:40.343: POP3 listen started (110)

09/14/2008 10:30:40.593: HTTP listen started (6588)

09/14/2008 10:30:40.859: SOCKS listen started (1080)

09/14/2008 10:30:51.609: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:30:53.781: 4079828 - HTTP Closing socket (1)

09/14/2008 10:31:03.203: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:31:04.484: 4079828 - HTTP Closing socket (1)

09/14/2008 10:31:04.687: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:31:05.343: 4079828 - HTTP Closing socket (1)

09/14/2008 10:31:06.343: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:31:06.734: 18043028 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:31:07.125: 18064396 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:31:07.218: 18064396 - HTTP Closing socket (3)

09/14/2008 10:31:07.343: 18064396 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:31:07.375: 4094388 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:31:10.640: 4079828 - HTTP Closing socket (4)

09/14/2008 10:31:10.812: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:31:11.484: 18064396 - HTTP Closing socket (4)

09/14/2008 10:31:12.328: 4079828 - HTTP Closing socket (3)

09/14/2008 10:31:20.265: 18043028 - HTTP Closing socket (2)

09/14/2008 10:31:32.640: 4094388 - HTTP Closing socket (1)

09/14/2008 10:31:32.703: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:31:34.484: 4079828 - HTTP Closing socket (1)

09/14/2008 10:31:34.687: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:31:34.718: 18064396 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:31:35.109: 18064396 - HTTP Closing socket (2)

09/14/2008 10:31:38.859: 4079828 - HTTP Closing socket (1)

09/14/2008 10:31:38.921: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:31:41.296: 4079828 - HTTP Closing socket (1)

09/14/2008 10:31:41.812: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:31:44.453: 4079828 - HTTP Closing socket (1)

09/14/2008 10:33:54.484: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:33:54.640: 4079828 - HTTP Closing socket (1)

09/14/2008 10:33:59.812: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:34:02.078: 4079828 - HTTP Closing socket (1)

09/14/2008 10:34:10.078: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:34:13.796: 4079828 - HTTP Closing socket (1)

09/14/2008 10:34:17.437: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:34:22.062: 4079828 - HTTP Closing socket (1)

09/14/2008 10:35:35.125: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:35:40.890: 4079828 - HTTP Closing socket (1)

09/14/2008 10:35:48.671: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:35:51.375: 4079828 - HTTP Closing socket (1)

09/14/2008 10:35:51.859: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:35:56.375: 4079828 - HTTP Closing socket (1)

09/14/2008 10:36:22.937: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:36:24.343: 4079828 - HTTP Closing socket (1)

09/14/2008 10:36:29.312: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:36:32.125: 4079828 - HTTP Closing socket (1)

09/14/2008 10:36:45.015: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:36:45.343: 4079828 - HTTP Closing socket (1)

09/14/2008 10:36:47.640: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:36:48.093: 4079828 - HTTP Closing socket (1)

09/14/2008 10:36:54.937: 4079828 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:36:57.750: 18064396 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:36:58.031: 18064396 - HTTP Closing socket (2)

09/14/2008 10:36:59.859: 18064396 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:37:01.750: 18022524 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:37:03.328: 18022524 - HTTP Closing socket (3)

09/14/2008 10:38:00.140: 18064396 - HTTP Closing socket (2)

09/14/2008 10:38:02.015: 4079828 - HTTP Closing socket (1)

09/14/2008 10:38:50.937: 18064396 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:38:51.062: 18064396 - HTTP Closing socket (1)

09/14/2008 10:56:31.296: 18064396 - SMTP Client connection accepted from 192.168.0.111

09/14/2008 10:56:31.343: 18064396 - SMTP Unknown command 'EHLO Gladerma'

09/14/2008 10:56:31.734: 18064396 - SMTP Connection between local and remote established 'wmra.dataone.in:25'

09/14/2008 10:56:32.671: 18064396 - SMTP Remote closed connection [read]

09/14/2008 10:56:32.671: 18064396 - SMTP Closing socket (1)

09/14/2008 10:56:32.703: 4094140 - POP3 Client connection accepted from 192.168.0.111

09/14/2008 10:56:32.859: 4094140 - POP3 Connection between local and remote established 'wmma.dataone.in:110'

09/14/2008 10:56:47.281: 4094140 - POP3 Local closed connection [read]

09/14/2008 10:56:47.281: 4094140 - POP3 Closing socket (1)

09/14/2008 10:56:55.796: 4094140 - SMTP Client connection accepted from 192.168.0.111

09/14/2008 10:56:55.796: 4094140 - SMTP Unknown command 'EHLO Gladerma'

09/14/2008 10:56:55.796: 4094140 - SMTP Connection between local and remote established 'wmra.dataone.in:25'

09/14/2008 10:56:59.125: 4094140 - SMTP Local closed connection [read]

09/14/2008 10:56:59.125: 4094140 - SMTP Closing socket (1)

09/14/2008 10:58:07.968: 18064396 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 10:58:13.656: 18022524 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:02:58.062: 18022524 - HTTP Closing socket (2)

09/14/2008 11:03:03.062: 18064396 - HTTP Closing socket (1)

09/14/2008 11:06:45.765: 18064396 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:46.625: 18022524 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:47.281: 18064396 - HTTP Closing socket (2)

09/14/2008 11:06:47.484: 18064396 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:48.468: 18022524 - HTTP Closing socket (2)

09/14/2008 11:06:48.734: 18022524 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:53.937: 18023932 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:54.375: 18023932 - HTTP Closing socket (3)

09/14/2008 11:06:54.718: 18023932 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:55.125: 18064396 - HTTP Closing socket (3)

09/14/2008 11:06:55.187: 18064396 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:55.609: 18025932 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:55.671: 18026268 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:56.125: 18025932 - HTTP Closing socket (5)

09/14/2008 11:06:56.250: 18026268 - HTTP Closing socket (4)

09/14/2008 11:06:57.125: 4097580 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:57.484: 18025932 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:57.890: 18025932 - HTTP Closing socket (5)

09/14/2008 11:06:57.890: 4097580 - HTTP Closing socket (4)

09/14/2008 11:06:57.906: 18023932 - HTTP Closing socket (3)

09/14/2008 11:06:58.125: 18064396 - HTTP Closing socket (2)

09/14/2008 11:06:58.328: 4097580 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:58.343: 18025932 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:58.343: 4097972 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:58.359: 4093868 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:58.703: 4097580 - HTTP Closing socket (5)

09/14/2008 11:06:58.703: 4097972 - HTTP Closing socket (4)

09/14/2008 11:06:58.718: 4093868 - HTTP Closing socket (3)

09/14/2008 11:06:58.734: 4097972 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:58.750: 4097580 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:06:58.859: 18025932 - HTTP Closing socket (4)

09/14/2008 11:06:59.109: 4097972 - HTTP Closing socket (3)

09/14/2008 11:06:59.109: 4097580 - HTTP Closing socket (2)

09/14/2008 11:06:59.546: 4097972 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:07:03.125: 4097972 - HTTP Closing socket (2)

09/14/2008 11:07:04.375: 4097972 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:07:34.734: 4097972 - HTTP Closing socket (2)

09/14/2008 11:07:37.687: 4097972 - HTTP Client connection accepted from 192.168.0.111

09/14/2008 11:07:38.531: 4097972 - HTTP Closing socket (2)

I will be very greatful if u can guide me or help in resoving the above problem.

Will be egarly waiting for response and this is the first time i have tried something in this field as i have every limited in this field

Thanks a lot

  • 3 weeks later...

Hi,

Forget the Analog X Porxy Software, this software are better when you only access the web (http) but not good for accessing mail (POP/IMAP)

You configure the VPN setting on your currently proxy server using RRAS

An provide ip address of RRAS server to client default gateway

remove proxy setting on client machine which u configured

only select " detect proxy setting automatically.

Now Enjoy mail access

Goood Luck.....

This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
  • Posts

    • To the extent that we are talking about beta software, this article falls more in the realm of nerds sharing thoughts and tricks. I love seeing articles like this, people should very openly share what they like and dislike about the new look. We all know Apple tends to be stubborn, but maybe they still make minor tweaks to improve the readability.
    • I know beauty is in the eye of the beholder, but I disagree. It looks good, but looking good should be a lower priority to being functional, and that is where I think Apple missed the mark.
    • Uninstall is also just a link to the "Apps" list, I really hate it. How is it any better than Windows 95 where you had the Uninstall option right there in the Start menu's program folder, which when clicked on actually started the Uninstall! The only saving grace is that it actually is possible to directly uninstall by right clicking on Microsoft Store apps.
    • Truth, I use Windows 11 myself, but that is really just because I have always run the latest GA software, same reason why I ran Windows 8 and 8.1. I didn't really want to go from Windows 7 to 8, just like I didn't really want to go from 10 to 11...but in both cases, I didn't super hate it either, and as a techie, I like knowing my way around the latest options. I'm a little disappointed MS is dropping support for Windows 10 prior to Windows 12 coming out. Not just by a little bit, by all accounts, we are at least 1-2 years from even seeing Windows 12 beta, so it isn't just being missed by a few months. I like the idea of having a stable mostly unchanging OS option for those who don't want to be a guinea pig for all the newest hairbrained ideas. Windows 10 got a lot of hate in the early days for how rapidly it was changing, and rightfully so. For the last several years MS got it right by mostly leaving Windows 10 alone and making all those changes on Windows 11. It would have been nice if 11 could at least reach that longer-term stable state before Win10 went away.
  • Recent Achievements

    • Apprentice
      Wireless wookie went up a rank
      Apprentice
    • Week One Done
      bukro earned a badge
      Week One Done
    • One Year In
      Wulle earned a badge
      One Year In
    • One Month Later
      Wulle earned a badge
      One Month Later
    • One Month Later
      Simmo3D earned a badge
      One Month Later
  • Popular Contributors

    1. 1
      +primortal
      609
    2. 2
      ATLien_0
      283
    3. 3
      +FloatingFatMan
      179
    4. 4
      Michael Scrip
      151
    5. 5
      Steven P.
      111
  • Tell a friend

    Love Neowin? Tell a friend!