Recommended Posts

Happy to play with this new version! Nice changelog :)
I like the new 1px border but i would like to know if it's possible to show the border only when the window is active, or maybe add an option to do that.

Oh and it seems like Dopamine is starting faster, i don't have the cursor on the splash screen anymore... (On Surface Pro 3 Core i7)

For the 1px border: don't know yet. It won't change soon though.
Dopamine indeed starts up a bit faster. I removed the progress thingy on purpose.

Excellent work! Working on Windows 10 Build 10547 :D

Thanks!

Untitled.jpg

Beautiful!  Keep the border option the way it is please...not a fade when window is active or make it an option...

Bravo Raphael, the new changes are amazing...  Thank you!

 

It's real HOT! Thanks Raphael :rolleyes:

Your welcome

Hi Raphael,

First of all I want to congratulate you for this amazing app! I used it all days since you "throwed" in the wild :) It's a masterpiece. But one small idea ...Do you think to make a windows phone version too? :)) Especially for WP 10, it can be a success because for windows phone there are not good apps right now. Thanks again for all your efforts and fresh builds ;)

Hi Raphael,

First of all I want to congratulate you for this amazing app! I used it all days since you "throwed" in the wild :) It's a masterpiece. But one small idea ...Do you think to make a windows phone version too? :)) Especially for WP 10, it can be a success because for windows phone there are not good apps right now. Thanks again for all your efforts and fresh builds ;)

I really would love to! :) I started some time ago, but the store app doesn't do anything else than showing a splash screen and saying "hello". The only problem I have is free time or rather, no free time :( I'm trying to get the basic things working in the Dopamine desktop application asap so I can focus more on the store app development while maintaining the desktop application.

Hey Raphael, I found another bug. After opening a song through the file explorer (with dopamine already opened), I can't play another song in the current view of dopamine by clicking on the title. I really can't until I change the view by clicking on an album, artist, or another tab.

What is planned for the next preview builds?

  • Adding Album artists to the Artists screen
  • Rating and tagging (which I kept pushing further in the future :))

Hey Raphael, I found another bug. After opening a song through the file explorer (with dopamine already opened), I can't play another song in the current view of dopamine by clicking on the title. I really can't until I change the view by clicking on an album, artist, or another tab.

You're right, I didn't think of that.

Edit: fixed for the next build. Thanks!

Edited by Raphaël G.
  • Like 1

Want more bug? :rofl:  The "Always on top" status of micro & nano player is lost if I open the playlist. Cover player works fine. :shifty:

 

Working on it. Believe it or not, this bug has cost me 3 evenings of thinking, trying and swearing :). And it is not fully fixed yet. But I'll figure something out. Thanks for reporting though, keep them coming.

Great work Raphael! :)

Thanks!

Ok ok guilty! :) But these features makes it so awesome!

You're damn right about that! I'm enjoying the tray controls myself :)

 

Edited by Raphaël G.
  • Like 1

Hey, Raphaël!
I think I may have found a bug.

Today, I had to reinstall Windows 10, and after having installed Dopamine 1.0.0 (Build 391) Preview, I get the following error every time I try to start it:

3ge5J6j.png

When I click on "Show details", I get this:
"SQL logic error or missing database
no such table: Configurations"

I guess that if I install a previous version and then update it, I should be able to make it run. I'll let you know as soon as I try.

Cheers!

EDIT: Alright. I've uninstalled build 391 and after having installed build 372, I've been able to run it successfully. Then, I've updated it to build 391 through Dopamine and it works as expected. Therefore, this bug only occurs with a clean install of Dopamine build 391.

Edited by Jackaluichi

Hey, Raphaël!
I think I may have found a bug.

Today, I had to reinstall Windows 10, and after having installed Dopamine 1.0.0 (Build 391) Preview, I get the following error every time I try to start it:

3ge5J6j.png

When I click on "Show details", I get this:
"SQL logic error or missing database
no such table: Configurations"

I guess that if I install a previous version and then update it, I should be able to make it run. I'll let you know as soon as I try.

Cheers!

EDIT: Alright. I've uninstalled build 391 and after having installed build 372, I've been able to run it successfully. Then, I've updated it to build 391 through Dopamine and it works as expected. Therefore, this bug only occurs with a clean install of Dopamine build 391.

Thanks for notifying me. Very strange. It points indeed in a DB creation issue. However a clean install of build 391 works fine here. I'll keep an eye on it and test it a bit more.

Edit: you seem to be the first who got the black screen of death :) (at least the first who tells me)

  • Like 1

I have bad news for some. After about 5 evenings of struggling with Micro and Nano player playlist, displaying and shadow overlap ugliness, I decided to go back to a single window for Micro/Nano player and playlist. The side effect is that the playlist will again only open at the bottom :(

The build you're using now uses a sandwich of a shadow, then the main player, then the playlist window to add a shadow to the playlist but also to make sure the shadow doesn't overlap the mini player window. This is such an ugly solution, and fails to render correctly in some situations. And it also kills the always on top of the Micro/Nano players. So I had to ditch it, until and if something better comes along.

Not a problem for me as i use cover player, i dream of a cover player with a playlist under, like the micro player :D.


I have a little request, nothing to do with micro/nano players, but with artists:
Example: I have some songs from "The Black Queen", when i search it in the "artists" list, "The Black Queen" is situated at the end of "b" category. Is it possible to have it stored at the "bl" place (alphabetically)?

Keep up the good work :)

Raphael,

I upgraded from Dopamine 372 to 391 on a Windows 10 Pro 10547 system. After upgrade the (alphabetical) Artists column/list is blank; however, the column headers show that there are 224 artists, 211 albums, and 2512 songs. The artists list displayed properly in build 372. The log, with both 372 and 391 startup, is below:

2015-09-28 13:56:48.5671|Info|Dopamine.Application.ExecuteStartup|### STARTING dopamine, version 1.0.0 (Build 372). IsPortable = False ###
2015-09-28 13:56:53.7396|Info|Dopamine.Core.Database.DbCreator.InitializeNewDatabase|New database created at C:\Users\Gary\AppData\Roaming\Dopamine\Dopamine.db
2015-09-28 13:56:59.8041|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_71_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 13:56:59.8817|Error|Dopamine.Common.Services.File.FileService._Lambda$__110|There was a problem while fetching file artwork. Exception: Could not find a part of the path 'C:\Users\Gary\AppData\Roaming\Dopamine\Cache\CoverArt'.
2015-09-28 13:57:17.0860|Info|Dopamine.SettingsModule.ViewModels.SettingsCollectionFoldersViewModel+VB$StateMachine_0_AddFolder.MoveNext|Adding a folder to the collection.
2015-09-28 13:58:27.8533|Info|Dopamine.Core.Database.FolderRepository+_Closure$__13._Lambda$__21|Added the Folder J:\
2015-09-28 13:59:35.3865|Info|Synapse.Synapse.Main|<<< Synapse indexer started >>>
2015-09-28 13:59:35.3985|Info|Synapse.Synapse.Main|Validating process
2015-09-28 13:59:35.3985|Info|Synapse.Synapse.ValidateProcess|Commandline argument 1: IgnoreRemovedFiles = True
2015-09-28 13:59:35.4435|Info|Synapse.Synapse.Main|Initializing WCF proxies
2015-09-28 13:59:35.9060|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is started
2015-09-28 13:59:36.1247|Info|Synapse.Synapse.Main|Waiting for the database
2015-09-28 13:59:36.1247|Info|Synapse.Synapse.WaitForDatabase|C:\Users\Gary\AppData\Roaming\Dopamine\Dopamine.db was found. Proceeding.
2015-09-28 13:59:36.1247|Info|Synapse.Synapse.Main|Initializing the Indexing Worker
2015-09-28 13:59:37.8125|Info|Synapse.Synapse.Main|Initializing the LifeBeat Timer
2015-09-28 13:59:37.8125|Info|Synapse.Synapse.Main|Starting the LifeBeat Timer
2015-09-28 13:59:37.8125|Info|Synapse.Synapse.Main|Updating collection
2015-09-28 13:59:37.8281|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|+++ STARTED INDEXING COLLECTION +++
2015-09-28 13:59:37.8914|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks removed: 0. Time required: 62 ms +++
2015-09-28 13:59:38.2254|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks updated: 0. Time required: 2 ms +++
2015-09-28 14:01:55.8216|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks added: 2512. Time required: 137593 ms +++
2015-09-28 14:01:56.4384|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|+++ FINISHED INDEXING COLLECTION: Tracks removed: 0. Tracks updated: 0. Tracks added: 2512. Time required: 138610 ms +++
2015-09-28 14:01:56.4424|Info|Dopamine.Common.Services.Indexing.IndexingService.OnRefreshLists|Sending event to refresh the lists
2015-09-28 14:01:56.5749|Info|Synapse.Synapse.Main|Updating artwork
2015-09-28 14:01:56.6415|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_25_IndexArtworkAsync.MoveNext|+++ STARTED INDEXING ARTWORK +++
2015-09-28 14:01:59.8244|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_71_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:02:08.5119|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_25_IndexArtworkAsync.MoveNext|+++ FINISHED INDEXING ARTWORK: Covers deleted from database: 0. Covers deleted from disk: 0. Covers updated: 210. Time required: 11789 ms +++
2015-09-28 14:02:08.5159|Info|Dopamine.Common.Services.Indexing.IndexingService.OnRefreshArtwork|Sending event to refresh the artwork
2015-09-28 14:02:08.5269|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is stopped
2015-09-28 14:02:08.5839|Info|Synapse.Synapse.Main|Stopping the LifeBeat Timer
2015-09-28 14:02:08.5839|Info|Synapse.Synapse.Main|Closing WCF proxies
2015-09-28 14:02:08.6469|Info|Synapse.Synapse.Main|<<< Synapse indexer NORMAL stop >>>
2015-09-28 14:06:59.8373|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_71_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:07:08.1908|Info|Dopamine.Views.Shell.Shell_Closing|### STOPPING dopamine, version 1.0.0 (Build 372) ###
2015-09-28 14:07:36.0327|Info|Dopamine.Application.ExecuteStartup|### STARTING dopamine, version 1.0.0 (Build 391). IsPortable = False ###
2015-09-28 14:07:39.0625|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:07:39.5575|Info|Synapse.Synapse.Main|<<< Synapse indexer started >>>
2015-09-28 14:07:39.5705|Info|Synapse.Synapse.Main|Validating process
2015-09-28 14:07:39.5705|Info|Synapse.Synapse.ValidateProcess|Commandline argument 1: IgnoreRemovedFiles = True
2015-09-28 14:07:39.6485|Info|Synapse.Synapse.Main|Initializing WCF proxies
2015-09-28 14:07:39.6705|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is started
2015-09-28 14:07:39.9575|Info|Synapse.Synapse.Main|Waiting for the database
2015-09-28 14:07:39.9755|Info|Synapse.Synapse.WaitForDatabase|C:\Users\Gary\AppData\Roaming\Dopamine\Dopamine.db was found. Proceeding.
2015-09-28 14:07:39.9755|Info|Synapse.Synapse.Main|Initializing the Indexing Worker
2015-09-28 14:07:39.9705|Error|Dopamine.CollectionModule.ViewModels.CollectionArtistsViewModel+VB$StateMachine_17_GetArtistsAsync.MoveNext|An error occured while getting Artists. Exception: Index and length must refer to a location within the string.
Parameter name: length
2015-09-28 14:07:42.2535|Info|Synapse.Synapse.Main|Initializing the LifeBeat Timer
2015-09-28 14:07:42.2691|Info|Synapse.Synapse.Main|Starting the LifeBeat Timer
2015-09-28 14:07:42.2691|Info|Synapse.Synapse.Main|Updating collection
2015-09-28 14:07:42.2691|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|+++ STARTED INDEXING COLLECTION +++
2015-09-28 14:07:43.6451|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks removed: 0. Time required: 1360 ms +++
2015-09-28 14:07:46.2761|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks updated: 0. Time required: 2391 ms +++
2015-09-28 14:07:46.2981|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks added: 0. Time required: 19 ms +++
2015-09-28 14:07:46.9539|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|+++ FINISHED INDEXING COLLECTION: Tracks removed: 0. Tracks updated: 0. Tracks added: 0. Time required: 4669 ms +++
2015-09-28 14:07:46.9539|Info|Synapse.Synapse.Main|Updating artwork
2015-09-28 14:07:46.9629|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_25_IndexArtworkAsync.MoveNext|+++ STARTED INDEXING ARTWORK +++
2015-09-28 14:07:47.0319|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_25_IndexArtworkAsync.MoveNext|+++ FINISHED INDEXING ARTWORK: Covers deleted from database: 0. Covers deleted from disk: 0. Covers updated: 0. Time required: 62 ms +++
2015-09-28 14:07:47.0319|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is stopped
2015-09-28 14:07:47.0379|Info|Synapse.Synapse.Main|Stopping the LifeBeat Timer
2015-09-28 14:07:47.0379|Info|Synapse.Synapse.Main|Closing WCF proxies
2015-09-28 14:07:47.0379|Info|Synapse.Synapse.Main|<<< Synapse indexer NORMAL stop >>>
2015-09-28 14:12:39.0707|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:17:39.0864|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:18:39.4614|Info|Synapse.Synapse.Main|<<< Synapse indexer started >>>
2015-09-28 14:18:39.4769|Info|Synapse.Synapse.Main|Validating process
2015-09-28 14:18:39.4769|Info|Synapse.Synapse.ValidateProcess|Commandline argument 1: IgnoreRemovedFiles = True
2015-09-28 14:18:39.4925|Info|Synapse.Synapse.Main|Initializing WCF proxies
2015-09-28 14:18:39.5081|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is started
2015-09-28 14:18:39.5081|Info|Synapse.Synapse.Main|Waiting for the database
2015-09-28 14:18:39.5238|Info|Synapse.Synapse.WaitForDatabase|C:\Users\Gary\AppData\Roaming\Dopamine\Dopamine.db was found. Proceeding.
2015-09-28 14:18:39.5238|Info|Synapse.Synapse.Main|Initializing the Indexing Worker
2015-09-28 14:18:41.1800|Info|Synapse.Synapse.Main|Initializing the LifeBeat Timer
2015-09-28 14:18:41.1956|Info|Synapse.Synapse.Main|Starting the LifeBeat Timer
2015-09-28 14:18:41.1956|Info|Synapse.Synapse.Main|Updating collection
2015-09-28 14:18:41.1956|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|+++ STARTED INDEXING COLLECTION +++
2015-09-28 14:18:42.7084|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks removed: 0. Time required: 1513 ms +++
2015-09-28 14:18:45.3054|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks updated: 0. Time required: 2298 ms +++
2015-09-28 14:18:45.3224|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks added: 0. Time required: 13 ms +++
2015-09-28 14:18:45.9604|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|+++ FINISHED INDEXING COLLECTION: Tracks removed: 0. Tracks updated: 0. Tracks added: 0. Time required: 4765 ms +++
2015-09-28 14:18:45.9604|Info|Synapse.Synapse.Main|Updating artwork
2015-09-28 14:18:45.9604|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_25_IndexArtworkAsync.MoveNext|+++ STARTED INDEXING ARTWORK +++
2015-09-28 14:18:46.0124|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_25_IndexArtworkAsync.MoveNext|+++ FINISHED INDEXING ARTWORK: Covers deleted from database: 0. Covers deleted from disk: 0. Covers updated: 0. Time required: 39 ms +++
2015-09-28 14:18:46.0124|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is stopped
2015-09-28 14:18:46.0124|Info|Synapse.Synapse.Main|Stopping the LifeBeat Timer
2015-09-28 14:18:46.0224|Info|Synapse.Synapse.Main|Closing WCF proxies
2015-09-28 14:18:46.0224|Info|Synapse.Synapse.Main|<<< Synapse indexer NORMAL stop >>>
2015-09-28 14:22:39.1090|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:27:39.1141|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:32:39.1297|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:37:39.1453|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:42:39.1610|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:47:39.1634|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:52:39.1769|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:57:39.1926|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 15:02:39.2020|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 15:07:39.2131|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 15:12:39.2284|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 15:17:39.2440|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 15:22:39.2548|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 15:27:39.2705|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 15:32:39.2812|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 15:37:39.2876|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.

I've found that the SQL error noted above is also caused if one renames Dopamine.db and attempts to reinitiate the database via a currently installed Dopamine build. The only solution is to delete the Roaming\Dopamine folders/directories, uninstall Dopamine, restart Windows, and reinstall Dopamine.

If you need additional information, please let me know. Thank you for creating a great audio player!
 

Dopamine 391.PNG

Raphael,

I upgraded from Dopamine 372 to 391 on a Windows 10 Pro 10547 system. After upgrade the (alphabetical) Artists column/list is blank; however, the column headers show that there are 224 artists, 211 albums, and 2512 songs. The artists list displayed properly in build 372. The log, with both 372 and 391 startup, is below:

2015-09-28 13:56:48.5671|Info|Dopamine.Application.ExecuteStartup|### STARTING dopamine, version 1.0.0 (Build 372). IsPortable = False ###
2015-09-28 13:56:53.7396|Info|Dopamine.Core.Database.DbCreator.InitializeNewDatabase|New database created at C:\Users\Gary\AppData\Roaming\Dopamine\Dopamine.db
2015-09-28 13:56:59.8041|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_71_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 13:56:59.8817|Error|Dopamine.Common.Services.File.FileService._Lambda$__110|There was a problem while fetching file artwork. Exception: Could not find a part of the path 'C:\Users\Gary\AppData\Roaming\Dopamine\Cache\CoverArt'.
2015-09-28 13:57:17.0860|Info|Dopamine.SettingsModule.ViewModels.SettingsCollectionFoldersViewModel+VB$StateMachine_0_AddFolder.MoveNext|Adding a folder to the collection.
2015-09-28 13:58:27.8533|Info|Dopamine.Core.Database.FolderRepository+_Closure$__13._Lambda$__21|Added the Folder J:\
2015-09-28 13:59:35.3865|Info|Synapse.Synapse.Main|<<< Synapse indexer started >>>
2015-09-28 13:59:35.3985|Info|Synapse.Synapse.Main|Validating process
2015-09-28 13:59:35.3985|Info|Synapse.Synapse.ValidateProcess|Commandline argument 1: IgnoreRemovedFiles = True
2015-09-28 13:59:35.4435|Info|Synapse.Synapse.Main|Initializing WCF proxies
2015-09-28 13:59:35.9060|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is started
2015-09-28 13:59:36.1247|Info|Synapse.Synapse.Main|Waiting for the database
2015-09-28 13:59:36.1247|Info|Synapse.Synapse.WaitForDatabase|C:\Users\Gary\AppData\Roaming\Dopamine\Dopamine.db was found. Proceeding.
2015-09-28 13:59:36.1247|Info|Synapse.Synapse.Main|Initializing the Indexing Worker
2015-09-28 13:59:37.8125|Info|Synapse.Synapse.Main|Initializing the LifeBeat Timer
2015-09-28 13:59:37.8125|Info|Synapse.Synapse.Main|Starting the LifeBeat Timer
2015-09-28 13:59:37.8125|Info|Synapse.Synapse.Main|Updating collection
2015-09-28 13:59:37.8281|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|+++ STARTED INDEXING COLLECTION +++
2015-09-28 13:59:37.8914|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks removed: 0. Time required: 62 ms +++
2015-09-28 13:59:38.2254|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks updated: 0. Time required: 2 ms +++
2015-09-28 14:01:55.8216|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks added: 2512. Time required: 137593 ms +++
2015-09-28 14:01:56.4384|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|+++ FINISHED INDEXING COLLECTION: Tracks removed: 0. Tracks updated: 0. Tracks added: 2512. Time required: 138610 ms +++
2015-09-28 14:01:56.4424|Info|Dopamine.Common.Services.Indexing.IndexingService.OnRefreshLists|Sending event to refresh the lists
2015-09-28 14:01:56.5749|Info|Synapse.Synapse.Main|Updating artwork
2015-09-28 14:01:56.6415|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_25_IndexArtworkAsync.MoveNext|+++ STARTED INDEXING ARTWORK +++
2015-09-28 14:01:59.8244|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_71_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:02:08.5119|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_25_IndexArtworkAsync.MoveNext|+++ FINISHED INDEXING ARTWORK: Covers deleted from database: 0. Covers deleted from disk: 0. Covers updated: 210. Time required: 11789 ms +++
2015-09-28 14:02:08.5159|Info|Dopamine.Common.Services.Indexing.IndexingService.OnRefreshArtwork|Sending event to refresh the artwork
2015-09-28 14:02:08.5269|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is stopped
2015-09-28 14:02:08.5839|Info|Synapse.Synapse.Main|Stopping the LifeBeat Timer
2015-09-28 14:02:08.5839|Info|Synapse.Synapse.Main|Closing WCF proxies
2015-09-28 14:02:08.6469|Info|Synapse.Synapse.Main|<<< Synapse indexer NORMAL stop >>>
2015-09-28 14:06:59.8373|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_71_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:07:08.1908|Info|Dopamine.Views.Shell.Shell_Closing|### STOPPING dopamine, version 1.0.0 (Build 372) ###
2015-09-28 14:07:36.0327|Info|Dopamine.Application.ExecuteStartup|### STARTING dopamine, version 1.0.0 (Build 391). IsPortable = False ###
2015-09-28 14:07:39.0625|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-09-28 14:07:39.5575|Info|Synapse.Synapse.Main|<<< Synapse indexer started >>>
2015-09-28 14:07:39.5705|Info|Synapse.Synapse.Main|Validating process
2015-09-28 14:07:39.5705|Info|Synapse.Synapse.ValidateProcess|Commandline argument 1: IgnoreRemovedFiles = True
2015-09-28 14:07:39.6485|Info|Synapse.Synapse.Main|Initializing WCF proxies
2015-09-28 14:07:39.6705|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is started
2015-09-28 14:07:39.9575|Info|Synapse.Synapse.Main|Waiting for the database
2015-09-28 14:07:39.9755|Info|Synapse.Synapse.WaitForDatabase|C:\Users\Gary\AppData\Roaming\Dopamine\Dopamine.db was found. Proceeding.
2015-09-28 14:07:39.9755|Info|Synapse.Synapse.Main|Initializing the Indexing Worker
2015-09-28 14:07:39.9705|Error|Dopamine.CollectionModule.ViewModels.CollectionArtistsViewModel+VB$StateMachine_17_GetArtistsAsync.MoveNext|An error occured while getting Artists. Exception: Index and length must refer to a location within the string.
Parameter name: length
2015-09-28 14:07:42.2535|Info|Synapse.Synapse.Main|Initializing the LifeBeat Timer
2015-09-28 14:07:42.2691|Info|Synapse.Synapse.Main|Starting the LifeBeat Timer
2015-09-28 14:07:42.2691|Info|Synapse.Synapse.Main|Updating collection
2015-09-28 14:07:42.2691|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|+++ STARTED INDEXING COLLECTION +++
2015-09-28 14:07:43.6451|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks removed: 0. Time required: 1360 ms +++
2015-09-28 14:07:46.2761|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks updated: 0. Time required: 2391 ms +++
2015-09-28 14:07:46.2981|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|Tracks added: 0. Time required: 19 ms +++
2015-09-28 14:07:46.9539|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_23_IndexCollectionAsync.MoveNext|+++ FINISHED INDEXING COLLECTION: Tracks removed: 0. Tracks updated: 0. Tracks added: 0. Time required: 4669 ms +++
2015-09-28 14:07:46.9539|Info|Synapse.Synapse.Main|Updating artwork
2015-09-28 14:07:46.9629|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_25_IndexArtworkAsync.MoveNext|+++ STARTED INDEXING ARTWORK +++
2015-09-28 14:07:47.0319|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_25_IndexArtworkAsync.MoveNext|+++ FINISHED INDEXING ARTWORK: Covers deleted from database: 0. Covers deleted from disk: 0. Covers updated: 0. Time required: 62 ms +++
2015-09-28 14:07:47.0319|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is stopped
2015-09-28 14:07:47.0379|Info|Synapse.Synapse.Main|Stopping the LifeBeat Timer
2015-09-28 14:07:47.0379|Info|Synapse.Synapse.Main|Closing WCF proxies
2015-09-28 14:07:47.0379|Info|Synapse.Synapse.Main|<<< Synapse indexer NORMAL stop >>>
2015-09-28 14:12:39.0707|Info|Dopamine.Common.Services.Playback.PlaybackService+VB$StateMachine_75_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
