Recommended Posts

Mega-earthquake... that would be what in magnitude? 10+?

586075290[/snapback]

I think 8.0 or 8.5 or something. I don't know. That's what the reporter called it. Clearly a 5.6, 7.2, and a 5.3 in less then a week leads most people to believe something is going on.

definitely felt it here in industry, i was eating in&out outside.

just heard that they downgraded it to a 4.9. this is everything that followed.

MAG DATE UTC-TIME LAT LON DEPTH LOCATION

y/m/d h:m:s deg deg km

1.3 2005/06/16 21:47:15 34.045 -117.002 15.3 5 km ( 3 mi) ENE of Yucaipa, CA

1.5 2005/06/16 21:44:42 34.050 -117.005 24.9 5 km ( 3 mi) ENE of Yucaipa, CA

1.6 2005/06/16 21:36:24 34.049 -116.990 11.6 6 km ( 4 mi) ENE of Yucaipa, CA

1.4 2005/06/16 21:35:44 34.062 -117.019 12.7 4 km ( 3 mi) NE of Yucaipa, CA

1.6 2005/06/16 21:32:07 34.055 -116.989 18.3 6 km ( 4 mi) ENE of Yucaipa, CA

2.4 2005/06/16 21:28:13 34.059 -117.040 14.8 3 km ( 2 mi) NNE of Yucaipa, CA

2.4 2005/06/16 21:28:00 34.038 -117.006 7.7 4 km ( 2 mi) ENE of Yucaipa, CA

2.4 2005/06/16 21:23:38 34.056 -117.017 11.1 4 km ( 3 mi) NE of Yucaipa, CA

1.5 2005/06/16 21:20:43 34.051 -117.016 14.9 4 km ( 2 mi) NE of Yucaipa, CA

1.4 2005/06/16 21:19:18 33.953 -117.078 11.0 9 km ( 6 mi) SSW of Yucaipa, CA

1.5 2005/06/16 21:18:43 34.048 -116.993 11.3 5 km ( 3 mi) ENE of Yucaipa, CA

1.8 2005/06/16 21:17:37 34.062 -117.040 15.4 4 km ( 2 mi) NNE of Yucaipa, CA

1.5 2005/06/16 21:16:56 34.053 -117.040 14.7 3 km ( 2 mi) NNE of Yucaipa, CA

1.7 2005/06/16 21:14:49 34.126 -117.357 17.7 3 km ( 2 mi) NE of Rialto, CA

2.0 2005/06/16 21:13:05 34.052 -117.018 13.3 4 km ( 2 mi) NE of Yucaipa, CA

1.5 2005/06/16 21:10:26 34.058 -117.014 15.6 4 km ( 3 mi) NE of Yucaipa, CA

1.6 2005/06/16 21:08:47 34.051 -117.026 13.5 3 km ( 2 mi) NE of Yucaipa, CA

1.3 2005/06/16 21:06:51 34.063 -117.019 14.7 5 km ( 3 mi) NE of Yucaipa, CA

1.6 2005/06/16 21:04:42 34.052 -117.010 15.9 4 km ( 3 mi) NE of Yucaipa, CA

2.9 2005/06/16 21:02:30 34.057 -117.017 13.5 4 km ( 3 mi) NE of Yucaipa, CA

2.2 2005/06/16 21:01:39 34.052 -117.034 14.8 3 km ( 2 mi) NNE of Yucaipa, CA

2.4 2005/06/16 20:59:19 33.491 -116.493 3.3 18 km ( 11 mi) ESE of Anza, CA

2.2 2005/06/16 20:59:19 34.056 -117.010 19.3 5 km ( 3 mi) NE of Yucaipa, CA

2.2 2005/06/16 20:56:51 34.051 -117.024 16.3 3 km ( 2 mi) NE of Yucaipa, CA

3.5 2005/06/16 20:54:49 34.054 -117.005 15.1 5 km ( 3 mi) ENE of Yucaipa, CA

I was right under it, about 17 miles away from the epicenter.

I didn't feel it very much due to the fact that I was outside on just regular ground and walking/moving, however, my sisters and mum were inside of the house and they felt it shake quite well. Doesn't help the fact that we also live in a bloody 80 year old wood house sitting on a CONCRETE and BRICK foundation. :D

I was right under it, about 17 miles away from the epicenter.

I didn't feel it very much due to the fact that I was outside on just regular ground and walking/moving, however, my sisters and mum were inside of the house and they felt it shake quite well. Doesn't help the fact that we also live in a bloody 80 year old wood house sitting on a CONCRETE and BRICK foundation.  :D

586075362[/snapback]

i wouldn't be smiling if i were you...

this is just bad. i dearly hope its all over. peeps from cali .. keep posting thats its all good... if you stop i will wonder.

btw my idiot cableguy has screwed up and i cant see some channels including CNN. got only BBCWORLD here and the pommies not telling anything bout this quakes.

Mega-earthquakes probably don't even exist, the only place you could create such an earthquake is in one of two situations.

1) A subduction zone, such as the one that was in the December and caused the Tsunami.

2) A asteroid could trigger something akin to a mega-earthquake.

The first is much more probable then the second, and a true mega-earthquake (above the richter scale's limit of 10) would be more likely to happen in the mentioned subduction zone, so if you truly want to see some part of the Western U.S. break away from the mainland, Washington and Oregon (both within range of the Cascadia subduction zone) are much more probable candidates then California. but please do not put faith in my words for this is only what I can remember from what I have read in various areas of the internet.

EDIT: Here you guys go, more likely that Canada, Oregon and Washington will slip into the sea than California. :D

http://www.pgc.nrcan.gc.ca/geodyn/cascadia.htm

Edited by Epimetheus
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.