Forums online, news to follow


Recommended Posts

did a tracert:

Tracing route to 49.67-19-42.reverse.theplanet.com [67.19.42.49] over a maximum of 30 hops:

  1	 4 ms	 3 ms	 1 ms  192.168.2.1
  2	20 ms	11 ms	11 ms  10.53.128.1
  3	31 ms	13 ms	13 ms  gig2-1.hstntxsug-rtr2.houston.rr.com [24.28.101.34]
  4	26 ms	77 ms	71 ms  srp8-1.hstntxtid-rtr1.houston.rr.com [24.28.100.209]
  5	35 ms	19 ms	24 ms  pos12-0.hstntxtid-rtr3.houston.rr.com [24.93.34.94]
  6	14 ms	14 ms	14 ms  son0-0-3.hstqtxl3-rtr1.texas.rr.com [24.93.33.161]
  7	52 ms	41 ms	23 ms  so-3-2-0-0.gar2.Dallas1.Level3.net [4.78.234.17]
  8	20 ms	20 ms	25 ms  ae-13-51.car3.Dallas1.Level3.net [4.68.122.15]
  9	18 ms	22 ms	30 ms  4.78.220.10
 10	28 ms	21 ms	20 ms  vl32.dsr01.dllstx3.theplanet.com [70.85.127.61]
 11	21 ms	21 ms	20 ms  vl41.dsr01.dllstx4.theplanet.com [70.85.127.83]
 12	41 ms	22 ms	21 ms  49.67-19-42.reverse.theplanet.com [67.19.42.49]


Trace complete.

====================================================

Tracing route to 66.28.242.201 over a maximum of 30 hops

  1	 1 ms	 1 ms	 1 ms  192.168.2.1
  2	14 ms	29 ms	30 ms  10.53.128.1
  3	15 ms	45 ms	40 ms  gig2-1.hstntxsug-rtr2.houston.rr.com [24.28.101.34]
  4	23 ms	53 ms	18 ms  srp8-1.hstntxtid-rtr1.houston.rr.com [24.28.100.209]
  5	14 ms	17 ms	23 ms  pos12-0.hstntxtid-rtr3.houston.rr.com [24.93.34.94]
  6	14 ms	13 ms	18 ms  son0-1-0.hstqtxl3-rtr1.texas.rr.com [24.93.33.165]
  7	21 ms	20 ms	20 ms  so-0-0-0-0.gar2.Dallas1.Level3.net [4.78.234.9]
  8	21 ms	32 ms	18 ms  ae-1-54.bbr2.Dallas1.Level3.net [4.68.122.97]
  9	27 ms	44 ms	18 ms  so-6-0-0.edge2.Dallas1.Level3.net [4.68.96.118]
 10	22 ms	20 ms	18 ms  cogent-level3-oc48.Dallas1.Level3.net [4.68.127.14]
 11	19 ms	19 ms	17 ms  p13-0.core02.dfw01.atlas.cogentco.com [154.54.2.137]
 12   115 ms	27 ms	28 ms  p15-0.core01.mci01.atlas.cogentco.com [66.28.4.38]
 13	98 ms	60 ms	51 ms  p5-0.core02.ord01.atlas.cogentco.com [66.28.4.34]
 14	54 ms	59 ms	47 ms  p12-0.core03.ord01.atlas.cogentco.com [154.54.3.154]
 15	47 ms	45 ms	64 ms  p5-0.core01.ord04.atlas.cogentco.com [154.54.3.46]
 16	52 ms	52 ms	49 ms  g3-2.hc01.ord04.atlas.cogentco.com [204.6.150.34]
 17	58 ms	51 ms	50 ms  StardockCorporation.demarc.cogentco.com [38.112.15.250]
 18	62 ms	66 ms	60 ms  66.28.242.201

Trace complete.

Link to comment
Share on other sites

woot! i'm loving the AJAX quick-edit. cant wait for the new theme :) and btw, what is 'funky fader effect?'

Click the Menu @ the end of this page "Select a skin"

Link to comment
Share on other sites

still cant work out what the 'funky fader' is... meh.

this AJAX stuff is so nice... make the whole forum AJAX! no page loads, just javascript modification and background transfer! i'd love that!

Link to comment
Share on other sites

still cant work out what the 'funky fader' is... meh.

in IE... use the Funky Fader skin and then browse around... you will see what it does... just adds a fade effect to the pages... :)

Link to comment
Share on other sites

Thanks and site loads much faster. Hope it stay's like that. :D

One thing, neowin looks the same as the last version?

Link to comment
Share on other sites

This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.