Recommended Posts

Uh, can't believe I never noticed before but, is it not possible to sort albums by year? I only see a-z and by date added.

 

Not yet. The question that has been holding this feature off is:

What defines an album's year? Knowing that the year is saved per track. Should I take the year from the track with the most recent year? For regular albums this won't be a problem, because all tracks have the same year. But what for compilations?

Check if it's a real album by querying some online source, and if you can't find it, default to the directory creation date. Or something like that. Unless you already have album metadata of course, in which case you can check that. I suppose it depends on how the compilation is created. If it's done through your program, then you're already in a position to assign it custom metadata.

 

Not yet. The question that has been holding this feature off is:

What defines an album's year? Knowing that the year is saved per track. Should I take the year from the track with the most recent year? For regular albums this won't be a problem, because all tracks have the same year. But what for compilations?

The way Winamp does it is that if there's different years in the album tracks, it takes the oldest for the ordering and appends the other year(s) after the oldest one in the album view. I think this is a good compromise.

It looks like this; http://puu.sh/jBOXQ/cad8795582.png

 

Not yet. The question that has been holding this feature off is:

What defines an album's year? Knowing that the year is saved per track. Should I take the year from the track with the most recent year? For regular albums this won't be a problem, because all tracks have the same year. But what for compilations?

typically I would think that a compilation album would be tagged with the year the compilation was published

Thank you! I never tested on 5.1, but if if doesn't work, it's probably not implemented. I'll add to my task list to check this out.

Edit: quoting is broken sometimes.

Edited by Raphaël G.

I had success with the playlist by inserting c:\ and changing the name in Users. I have no idea why it picked up my name instead of the name Windows gave User (aleks_000).

I would suggest, maybe, something that checks the file path when importing a playlist and gives an error on a track is not found.

Also, I may be missing it, but is there an option to hide the taskbar element while having the player running in nano/micro/cover?

Edited by Zagadka

I had success with the playlist by inserting c:\ and changing the name in Users. I have no idea why it picked up my name instead of the name Windows gave User (aleks_000).

I would suggest, maybe, something that checks the file path when importing a playlist and gives an error on a track is not found.

Also, I may be missing it, but is there an option to hide the taskbar element while having the player running in nano/micro/cover?

It's correcting the user that most likely fixed it. As I've added support for rooted paths (starting with "\") in the previous build. I'll log a bug that a prompt should be shown when a path is not found. Thanks for the suggestion.

There is no option to hide the taskbar in Mini mode.

Been having crash problems, I've no clue how the log is arranged, so this is everything from today (last hour)

 

2015-08-16 00:08:25.7847|Info|Dopamine.Application.ExecuteStartup|### STARTING dopamine, version 1.0.0 (Build 273) ###
2015-08-16 00:08:31.0807|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 00:08:31.9970|Info|Synapse.Synapse.Main|<<< Synapse indexer started >>>
2015-08-16 00:08:32.0070|Info|Synapse.Synapse.Main|Initializing WCF proxies
2015-08-16 00:08:32.2068|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is started
2015-08-16 00:08:32.2158|Info|Synapse.Synapse.Main|Getting commandline arguments
2015-08-16 00:08:32.2158|Info|Synapse.Synapse.GetCommandLineArguments|Commandline argument 1: IgnoreRemovedFiles = True
2015-08-16 00:08:32.2158|Info|Synapse.Synapse.Main|Waiting for the database
2015-08-16 00:08:32.2158|Info|Synapse.Synapse.WaitForDatabase|C:\Users\aleks_000\AppData\Roaming\Dopamine\Dopamine.db was found. Proceeding.
2015-08-16 00:08:32.2158|Info|Synapse.Synapse.Main|Initializing the Indexing Worker
2015-08-16 00:08:33.9217|Info|Synapse.Synapse.Main|Initializing the LifeBeat Timer
2015-08-16 00:08:33.9217|Info|Synapse.Synapse.Main|Starting the LifeBeat Timer
2015-08-16 00:08:33.9217|Info|Synapse.Synapse.Main|Updating collection
2015-08-16 00:08:33.9217|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_20_IndexCollectionAsync.MoveNext|+++ STARTED INDEXING COLLECTION +++
2015-08-16 00:08:43.3070|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_20_IndexCollectionAsync.MoveNext|Tracks removed: 1. Time required: 9378 ms +++
2015-08-16 00:08:46.5434|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_20_IndexCollectionAsync.MoveNext|Tracks updated: 0. Time required: 2445 ms +++
2015-08-16 00:08:46.6274|Error|Dopamine.Core.Indexing.Indexer.ProcessTrack|Error while retrieving tag information for file C:\Users\aleks_000\Music\Scout Niblett\I am\01 Miss In Love With Her Own Fate.ogg. File not added to the database. Exception: Unknown codec.
2015-08-16 00:08:46.7334|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_20_IndexCollectionAsync.MoveNext|Tracks added: 0. Time required: 190 ms +++
2015-08-16 00:08:47.8829|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_20_IndexCollectionAsync.MoveNext|+++ FINISHED INDEXING COLLECTION: Tracks removed: 1. Tracks updated: 0. Tracks added: 0. Time required: 13954 ms +++
2015-08-16 00:08:47.8844|Info|Dopamine.Services.Indexing.IndexingService.OnRefreshLists|Sending event to refresh the lists
2015-08-16 00:08:47.8829|Info|Synapse.Synapse.Main|Updating artwork
2015-08-16 00:08:47.8829|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_22_IndexArtworkAsync.MoveNext|+++ STARTED INDEXING ARTWORK +++
2015-08-16 00:08:49.0277|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_22_IndexArtworkAsync.MoveNext|+++ FINISHED INDEXING ARTWORK: Covers deleted from database: 0. Covers deleted from disk: 0. Covers updated: 43. Time required: 1138 ms +++
2015-08-16 00:08:49.0287|Info|Dopamine.Services.Indexing.IndexingService.OnRefreshArtwork|Sending event to refresh the artwork
2015-08-16 00:08:49.0277|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is stopped
2015-08-16 00:08:49.0277|Info|Synapse.Synapse.Main|Stopping the LifeBeat Timer
2015-08-16 00:08:49.0277|Info|Synapse.Synapse.Main|Closing WCF proxies
2015-08-16 00:08:49.0277|Info|Synapse.Synapse.Main|<<< Synapse indexer NORMAL stop >>>
2015-08-16 00:13:31.0841|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 00:18:31.0849|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 00:23:31.0856|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 00:28:31.0852|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 00:33:31.0859|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 00:38:31.1004|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 00:43:31.1158|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 00:44:24.5972|Info|Dopamine.Application.ExecuteStartup|### STARTING dopamine, version 1.0.0 (Build 273) ###
2015-08-16 00:44:28.6209|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 00:44:29.2027|Info|Synapse.Synapse.Main|<<< Synapse indexer started >>>
2015-08-16 00:44:29.2117|Info|Synapse.Synapse.Main|Initializing WCF proxies
2015-08-16 00:44:29.2448|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is started
2015-08-16 00:44:29.3308|Info|Synapse.Synapse.Main|Getting commandline arguments
2015-08-16 00:44:29.3308|Info|Synapse.Synapse.GetCommandLineArguments|Commandline argument 1: IgnoreRemovedFiles = True
2015-08-16 00:44:29.3308|Info|Synapse.Synapse.Main|Waiting for the database
2015-08-16 00:44:29.3308|Info|Synapse.Synapse.WaitForDatabase|C:\Users\aleks_000\AppData\Roaming\Dopamine\Dopamine.db was found. Proceeding.
2015-08-16 00:44:29.3333|Info|Synapse.Synapse.Main|Initializing the Indexing Worker
2015-08-16 00:44:31.2249|Info|Synapse.Synapse.Main|Initializing the LifeBeat Timer
2015-08-16 00:44:31.2249|Info|Synapse.Synapse.Main|Starting the LifeBeat Timer
2015-08-16 00:44:31.2249|Info|Synapse.Synapse.Main|Updating collection
2015-08-16 00:44:31.2249|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_20_IndexCollectionAsync.MoveNext|+++ STARTED INDEXING COLLECTION +++
2015-08-16 00:44:32.4921|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_20_IndexCollectionAsync.MoveNext|Tracks removed: 0. Time required: 1260 ms +++
2015-08-16 00:44:35.7044|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_20_IndexCollectionAsync.MoveNext|Tracks updated: 0. Time required: 2767 ms +++
2015-08-16 00:44:35.7274|Error|Dopamine.Core.Indexing.Indexer.ProcessTrack|Error while retrieving tag information for file C:\Users\aleks_000\Music\Scout Niblett\I am\01 Miss In Love With Her Own Fate.ogg. File not added to the database. Exception: Unknown codec.
2015-08-16 00:44:35.8367|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_20_IndexCollectionAsync.MoveNext|Tracks added: 0. Time required: 132 ms +++
2015-08-16 00:44:37.1748|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_20_IndexCollectionAsync.MoveNext|+++ FINISHED INDEXING COLLECTION: Tracks removed: 0. Tracks updated: 0. Tracks added: 0. Time required: 5942 ms +++
2015-08-16 00:44:37.1748|Info|Synapse.Synapse.Main|Updating artwork
2015-08-16 00:44:37.1783|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_22_IndexArtworkAsync.MoveNext|+++ STARTED INDEXING ARTWORK +++
2015-08-16 00:44:37.4675|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_22_IndexArtworkAsync.MoveNext|+++ FINISHED INDEXING ARTWORK: Covers deleted from database: 0. Covers deleted from disk: 0. Covers updated: 43. Time required: 287 ms +++
2015-08-16 00:44:37.4685|Info|Dopamine.Services.Indexing.IndexingService.OnRefreshArtwork|Sending event to refresh the artwork
2015-08-16 00:44:37.4675|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is stopped
2015-08-16 00:44:37.4675|Info|Synapse.Synapse.Main|Stopping the LifeBeat Timer
2015-08-16 00:44:37.4675|Info|Synapse.Synapse.Main|Closing WCF proxies
2015-08-16 00:44:37.4675|Info|Synapse.Synapse.Main|<<< Synapse indexer NORMAL stop >>>
2015-08-16 00:49:28.6313|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.

 

Also, a general suggestion... when in Micro mode, the ability to change the mp3 tags would be handy, since so many mp3s have errors in the tagging.

Some more crash logs from just now

2015-08-16 00:44:37.1748|Info|Synapse.Synapse.Main|Updating artwork
2015-08-16 00:44:37.1783|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_22_IndexArtworkAsync.MoveNext|+++ STARTED INDEXING ARTWORK +++
2015-08-16 00:44:37.4675|Info|Dopamine.Core.Indexing.Indexer+VB$StateMachine_22_IndexArtworkAsync.MoveNext|+++ FINISHED INDEXING ARTWORK: Covers deleted from database: 0. Covers deleted from disk: 0. Covers updated: 43. Time required: 287 ms +++
2015-08-16 00:44:37.4685|Info|Dopamine.Services.Indexing.IndexingService.OnRefreshArtwork|Sending event to refresh the artwork
2015-08-16 00:44:37.4675|Info|Synapse.Synapse.Main|Notifying the main application that the indexer is stopped
2015-08-16 00:44:37.4675|Info|Synapse.Synapse.Main|Stopping the LifeBeat Timer
2015-08-16 00:44:37.4675|Info|Synapse.Synapse.Main|Closing WCF proxies
2015-08-16 00:44:37.4675|Info|Synapse.Synapse.Main|<<< Synapse indexer NORMAL stop >>>
2015-08-16 00:49:28.6313|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 00:54:28.6321|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 00:59:28.6322|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 01:04:28.6473|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 01:09:28.6619|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 01:14:28.6625|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 01:19:28.6627|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 01:24:28.6626|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 01:29:28.6788|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 01:34:28.6928|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.
2015-08-16 01:39:28.6929|Info|Dopamine.Services.Playback.PlaybackService+VB$StateMachine_27_DeleteRuntimeFilesAsync.MoveNext|Deleting runtime files.

 

I didn't click anything, it was playing a playlist in the micro mode and crashed in the middle of a track.

OK thanks for the info. Then it's the audio lib that brought it down. I'll see if I can prevent this in the future.

Edit: for tagging in the Mini players: that is coming soon. After the Windows 10 makeover I start working on rating and tagging.

  • Like 1

Amendment to that; it works when it loses focus on a normal window, but on a game/media window the generic buttons stops working.

What else do you have open while listening to Dopamine? These other media and game things I'm interested in.

It seems to stop working on SWToR and Rocket League, I'll test other stuff later, but it seems something with a conflict with game media, which is weird, since I was running it all day yesterday without errors.

I just found out I did something silly in my playback service. It might be caused by that. I'll work on that for the next build.

Funny bug this is. If 2 things happen in the same 0.25th of a second, dopamine crashes :) That makes it kind of random.

  • Like 1

Is gap-less playback supposed to be working at this point?

Also just noticed that selecting 16 files or more, does not give you the option to Open, in the right click menu. 15 or less is fine.

Edited by FiB3R

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Posts

    • Amazon eero Pro 6E mesh Wi-Fi system 2-pack is 27% off by Ivan Jenic The Amazon eero Pro 6E mesh Wi-Fi system is currently $239.99 on Amazon for the 2-pack, down from $329.99. That's 27% off and $90 saved for a solid Wi-Fi solution that covers your entire home (purchase link down below). The 2-pack covers up to 4,000 square feet (372 square meters) and supports 100+ connected devices, which handles the vast majority of home setups without breaking a sweat. Wi-Fi 6E brings access to the 6 GHz band for lower latency across the network, and the 2.5 Gb Ethernet port supports gigabit+ internet plans if your ISP offers them. eero's TrueMesh technology handles traffic routing automatically, so you're not manually managing which devices connect to which node. You set up the entire thing through the eero app, and the entire process takes a few minutes. The system also receives automatic security updates in the background, so once you set it up, you don't have to worry about compatibility issues. If you're covering a larger home or want more nodes, the 3-pack is $329.99 and the 4-pack is $479.98, both at similar discount levels. It's worth mentioning that a newer model exists, which is likely the reason for the discount, but the Pro 6E is still perfectly capable hardware for most homes. Amazon eero Pro 6E mesh Wi-Fi system 2-pack - $239.99 | 27% off on Amazon This Amazon deal is US-specific and not available in other regions unless specified. This is a first-party seller link (at the time of article publishing); ensure that you also purchase from a first-party seller link only. If you don't like it or want to look at more options, check out the previous deals that we have covered, OR you can also visit Amazon US deals page. Get Prime (SNAP), Prime Video, Audible Plus or Kindle / Music Unlimited. Free for 30 days. As an Amazon Associate, we earn from qualifying purchases.
    • On Tuesday, Microsoft drilled another hole in the duo's sinking relationship with the debut of its MAI-Thinking-1 AI model, a midsize model that the company said is intended for high-efficiency, low-token-cost situations...... https://finance.yahoo.com/markets/article/microsoft-and-openais-relationship-continues-to-crumble-183330195.html  
    • Ladybird Browser is no longer accepting outside contributions thanks to AI by David Uzondu The Ladybird Browser Project has announced it will no longer accept public pull requests and will limit changes to those made by its maintainers as it works towards its first alpha release. According to Ladybird's creator Andreas Kling, this is "not a change we make lightly," but the rapid shift in AI capabilities forced their hand. Previously, a massive PR implied that the person behind it put a lot of care into the code and is ready to "answer for the consequences." Now with AI, anyone can generate a PR without even understanding the bug fix or feature they want merged. The blog post goes on to say that the team is closing all open public pull requests immediately, and that maintainers will not treat external forks as a review queue for upstream Ladybird. Instead, the team wants outside contributors to focus on reporting bugs and running tests. Kling started Ladybird back in 2019 as LibHTML, a simple HTML viewer for his hobby operating system, SerenityOS, but by September 2022, it had turned into a full-fledged browser project. What sets Ladybird apart from the likes of Google Chrome, Apple Safari, or Mozilla Firefox is its totally independent engine, which does not rely on pre-existing codebases. The project maintains a strict policy against default search engine deals or user data monetization, keeping development funded entirely by donations and sponsorships. Generative AI is forcing open source project maintainers to rethink how they handle public code contributions (and the whole open-source thing in general). One month ago, a leak about the National Health Service (NHS) suggested the organization was planning to take all of its public repositories private ahead of a May 11 deadline, thanks to Mythos (an AI model that Anthropic believes is too dangerous to be released to the public) and its ability to find and write exploits for zero-day vulnerabilities. Thankfully, the Government Digital Service (GDS) issued a counter-report titled "AI, open code and vulnerability risk in the public sector" that stopped the shutdown by pointing out that hiding code does not improve security.
    • Kalmuri 4.2.4 by Razvan Serea Kalmuri is your all-in-one, portable screen capture and recording solution designed for speed, simplicity, and flexibility. Whether you need a full-screen snapshot, a custom area, a scrolling webpage, or smooth video recording, Kalmuri delivers with ease. Capture text instantly from images with built-in OCR, keep floating images on top for quick reference, and use the precise color picker for perfect design matching. Customize hotkeys to work your way and share results instantly with built-in upload options. Kalmuri runs without installation, making it ideal for USB use, and offers an intuitive interface that’s easy to learn. Kalmuri key features: Video recording support (designation of whole screen and area) Whole screen, active program, window control, area application Extract text from images using optical character recognition (OCR). Support for PNG, JPG, WEBP, BMP, GIF file formats MP4 video recording powered by FFmpeg for high-quality results Full web page capture Share the captured image on the web Color extraction function Printer output Hotkey settings Adjustable via keyboard for area capture (Arrow key, Ctrl+Arrow key, Shift+Arrow key) File name format (sequential, datetime) Free to use it at work, at home, in government offices, at school, etc. Using Kalmuri portable for video recording Kalmuri’s portable version doesn’t include FFmpeg, which is required for video recording. Without it, you’ll get an “error FFmpeg.exe not found” message. To fix this, download FFmpeg from the provided link, extract it, and place FFmpeg.exe in Kalmuri’s folder. Kalmuri will then recognize it automatically, allowing you to start recording in high quality instantly. Kalmuri 4.2.4 changelog: Fixed an issue where color picking could occasionally freeze Improved capture stability Resolved a possible unexpected app shutdown in certain cases Refined internal handling for a smoother experience Download: Kalmuri 4.2.4 | 24.2 MB (Freeware) Download: Kalmuri Portable 4.2.4 | 2.1 MB View: Kalmuri Website | Screenshot Get alerted to all of our Software updates on Twitter at @NeowinSoftware
    • I like the show more options. The only problem with it is that it's not always in a consistent spot in the menu. If the copy/paste/cut, happens to show on top, then more option is the last in the menu. But if copy/paste/cut happens to show on the bottom, then more options is before the copy/paste/cut. But I do like the more options because it hides the stuff that I rarely use. But I would like to choose what it is or isn't hiding. That would make it better.
  • Recent Achievements

    • Week One Done
      I2D earned a badge
      Week One Done
    • Week One Done
      Dr Jared Dental Studio earned a badge
      Week One Done
    • Week One Done
      RG INVESTMENT GROUP earned a badge
      Week One Done
    • Very Popular
      The Norwegian Drone Pilot earned a badge
      Very Popular
    • Very Popular
      s0nic69 earned a badge
      Very Popular
  • Popular Contributors

    1. 1
      +primortal
      484
    2. 2
      PsYcHoKiLLa
      258
    3. 3
      Skyfrog
      84
    4. 4
      FloatingFatMan
      64
    5. 5
      Michael Scrip
      63
  • Tell a friend

    Love Neowin? Tell a friend!